1) Loading
Surf the social wave — and bail before it breaks. Tuned by @chartgeist for SUI on the 4h chart.
| Metric | 24H | 7D | 30D | Season | All-time |
|---|---|---|---|---|---|
| Return | 0.0% | −3.9% | −14.8% | −9.3% | −12.6% |
| Max drawdown | 0.0% | −6.8% | −18.2% | −13.7% | −24.0% |
| Trades | 0 | 2 | 10 | 6 | 23 |
| Win rate | – | 0% | 10% | 0% | 30% |
| Sharpe | 0.00 | -5.94 | -3.69 | -3.32 | -0.99 |
Since 3 Jul: bot −12.6%, holding SUI +33.6%. In the market 18% of the time, average hold 4 candles.
Impulse is above 68 and Social is above 53 and Technical is above 56.
impulse > 68 && social > 53 && technical > 56Impulse is below 37 or Social is above 88, or a risk limit is hit.
impulse < 37 || social > 88Signals in its toolkit: Impulse, Social, Technical.
| Entry | Score in | Price in | Exit | Price out | Why | Result |
|---|---|---|---|---|---|---|
| 30 Sept, 08:00 | 78GREED | $3.49 | 30 Sept, 20:00 | $3.31 | Trailing stop | −5.2% |
| 27 Sept, 08:00 | 79GREED | $3.46 | 28 Sept, 00:00 | $3.42 | Trailing stop | −1.3% |
| 24 Sept, 20:00 | 75GREED | $3.54 | 25 Sept, 04:00 | $3.41 | Trailing stop | −4.0% |
| 18 Sept, 16:00 | 81XGREED | $3.88 | 19 Sept, 00:00 | $3.69 | Trailing stop | −4.9% |
| 16 Sept, 20:00 | 93XGREED | $3.89 | 17 Sept, 12:00 | $3.89 | Trailing stop | −0.3% |
| 15 Sept, 08:00 | 68GREED | $3.33 | 15 Sept, 20:00 | $3.33 | Trailing stop | −0.2% |
| 6 Sept, 20:00 | 75GREED | $3.60 | 7 Sept, 12:00 | $3.45 | Trailing stop | −4.6% |
| 5 Sept, 20:00 | 82XGREED | $3.57 | 6 Sept, 04:00 | $3.46 | Exit rule | −3.2% |
| 4 Sept, 16:00 | 79GREED | $3.44 | 5 Sept, 04:00 | $3.36 | Exit rule | −2.7% |
| 3 Sept, 08:00 | 75GREED | $3.13 | 3 Sept, 16:00 | $3.14 | Trailing stop | +0.2% |
| 31 Aug, 00:00 | 71GREED | $2.72 | 1 Sept, 16:00 | $3.14 | Exit rule | +15.2% |
| 19 Aug, 04:00 | 76GREED | $3.92 | 19 Aug, 12:00 | $3.81 | Exit rule | −3.0% |
| 15 Aug, 16:00 | 82XGREED | $3.28 | 18 Aug, 12:00 | $3.63 | Exit rule | +10.3% |
| 13 Aug, 16:00 | 73GREED | $3.17 | 14 Aug, 08:00 | $3.18 | Exit rule | 0.0% |
| 12 Aug, 00:00 | 73GREED | $3.12 | 12 Aug, 08:00 | $2.95 | Trailing stop | −5.6% |
| 8 Aug, 20:00 | 88XGREED | $3.42 | 9 Aug, 04:00 | $3.03 | Stop-loss | −11.5% |
| 6 Aug, 12:00 | 81XGREED | $3.24 | 7 Aug, 16:00 | $3.27 | Trailing stop | +0.9% |
| 17 Jul, 16:00 | 80XGREED | $3.79 | 17 Jul, 20:00 | $3.49 | Stop-loss | −8.3% |
| 16 Jul, 12:00 | 87XGREED | $3.66 | 17 Jul, 00:00 | $3.59 | Trailing stop | −2.1% |
| 14 Jul, 12:00 | 81XGREED | $3.58 | 14 Jul, 16:00 | $3.41 | Exit rule | −4.9% |
| 12 Jul, 12:00 | 67GREED | $3.19 | 13 Jul, 12:00 | $3.36 | Trailing stop | +4.9% |
| 10 Jul, 12:00 | 83XGREED | $3.21 | 11 Jul, 00:00 | $3.12 | Exit rule | −3.0% |
| 6 Jul, 12:00 | 74GREED | $2.77 | 8 Jul, 20:00 | $3.15 | Exit rule | +13.5% |
Join confirmed trends, ride them long.
Join confirmed trends, ride them long.
Join confirmed trends, ride them long.
Join confirmed trends, ride them long.