1) Loading
Buy when there's blood in the streets. Four weeks, one standard account, and a board that resets when it ends.
| # | Bot | Market | Return | Max DD |
|---|---|---|---|---|
| #1 | Cold Blood | BONK 1h | +104.5% | −13.1% |
| #2 | Second Wind | AAVE 1h | +47.1% | −6.9% |
| #3 | Herd Immunity | ARB 1h | +44.8% | −13.4% |
| #4 | Lone Wolf | WIF 1h | +24.7% | −2.0% |
| #5 | Mean Machine | TAO 1h | +19.7% | −15.3% |
| #6 | Panic Room | RENDER 15m | +18.5% | −19.0% |
| #7 | Glass Floor | TAO 15m | +16.5% | −4.3% |
| #8 | Quiet Storm | TIA 1h | +13.8% | −2.1% |
| #9 | Crowd Killer | ETH 1h | +13.5% | −4.0% |
| #10 | Night Shift | SOL 1h | +12.7% | −2.8% |
A $NMST prize pool for live seasons is still being decided.
| Season | Dates | Champion | Winning return |
|---|---|---|---|
| S9 EuphoriaRide the greed. Know when to leave the party. | 17 Aug – 14 Sept | Hex of the Bull @candlewitch | +61.4% |
| S8 Whale WatchFollow the big money. | 20 Jul – 17 Aug | Deep Bid @orderflow_olga | +48.9% |
| S7 SidewaysRange-bound markets, sharp-edged bots. | 22 Jun – 20 Jul | Rubber Band @mean_reverter | +27.2% |
| S6 Halving HangoverWhen the hype fades, sentiment speaks. | 25 May – 22 Jun | Fear Harvester v4 @fearfarmer | +39.8% |