1) Loading
Trade alongside the big money. Tuned by @mean_reverter for AAVE on the 1h chart.
| Metric | 24H | 7D | 30D | Season | All-time |
|---|---|---|---|---|---|
| Return | +2.1% | +23.3% | +70.9% | +47.1% | +219.1% |
| Max drawdown | −0.1% | −3.7% | −6.9% | −6.9% | −6.9% |
| Trades | 1 | 7 | 20 | 14 | 46 |
| Win rate | 100% | 86% | 75% | 79% | 72% |
| Sharpe | 32.90 | 19.18 | 12.36 | 12.75 | 13.09 |
Since 29 Jul: bot +219.1%, holding AAVE −45.7%. In the market 24% of the time, average hold 8 candles.
Whales is above 63 and Orders is above 49.
whales > 63 && orders > 49Whales is below 48 or Orders is below 34, or a risk limit is hit.
whales < 48 || orders < 34Signals in its toolkit: Whales, Orders, CFGI Score.
| Entry | Score in | Price in | Exit | Price out | Why | Result |
|---|---|---|---|---|---|---|
| 2 Oct, 00:00 | 46NEUT | $272.56 | 2 Oct, 03:00 | $280.25 | Exit rule | +2.6% |
| 30 Sept, 05:00 | 14XFEAR | $243.56 | 30 Sept, 18:00 | $257.66 | Exit rule | +5.6% |
| 28 Sept, 20:00 | 75GREED | $232.08 | 29 Sept, 06:00 | $253.18 | Exit rule | +8.9% |
| 27 Sept, 19:00 | 55NEUT | $228.40 | 27 Sept, 23:00 | $236.28 | Exit rule | +3.2% |
| 26 Sept, 22:00 | 56NEUT | $216.36 | 27 Sept, 16:00 | $230.96 | Exit rule | +6.5% |
| 26 Sept, 09:00 | 28FEAR | $213.61 | 26 Sept, 12:00 | $216.30 | Exit rule | +1.1% |
| 25 Sept, 22:00 | 35FEAR | $215.83 | 26 Sept, 03:00 | $213.95 | Exit rule | −1.1% |
| 22 Sept, 20:00 | 44NEUT | $286.38 | 23 Sept, 05:00 | $275.09 | Exit rule | −4.1% |
| 21 Sept, 22:00 | 55NEUT | $293.42 | 22 Sept, 06:00 | $297.92 | Exit rule | +1.3% |
| 21 Sept, 05:00 | 23FEAR | $287.90 | 21 Sept, 20:00 | $294.51 | Exit rule | +2.1% |
| 20 Sept, 10:00 | 47NEUT | $275.17 | 20 Sept, 19:00 | $310.43 | Take-profit | +12.6% |
| 17 Sept, 10:00 | 58NEUT | $271.17 | 18 Sept, 10:00 | $300.47 | Exit rule | +10.6% |
| 17 Sept, 05:00 | 32FEAR | $267.66 | 17 Sept, 06:00 | $274.15 | Exit rule | +2.2% |
| 14 Sept, 00:00 | 9XFEAR | $316.32 | 14 Sept, 11:00 | $312.20 | Exit rule | −1.5% |
| 12 Sept, 22:00 | 62GREED | $346.78 | 13 Sept, 02:00 | $354.09 | Exit rule | +1.9% |
| 9 Sept, 20:00 | 51NEUT | $376.44 | 10 Sept, 00:00 | $376.94 | Exit rule | −0.1% |
| 5 Sept, 13:00 | 67GREED | $327.80 | 6 Sept, 00:00 | $346.13 | Exit rule | +5.4% |
| 5 Sept, 04:00 | 29FEAR | $325.08 | 5 Sept, 06:00 | $324.05 | Exit rule | −0.5% |
| 4 Sept, 00:00 | 81XGREED | $323.57 | 4 Sept, 16:00 | $345.09 | Exit rule | +6.4% |
| 3 Sept, 12:00 | 32FEAR | $293.28 | 3 Sept, 18:00 | $311.75 | Exit rule | +6.1% |
| 31 Aug, 17:00 | 52NEUT | $264.30 | 1 Sept, 03:00 | $297.28 | Take-profit | +12.3% |
| 30 Aug, 06:00 | 52NEUT | $262.99 | 30 Aug, 16:00 | $270.52 | Exit rule | +2.7% |
| 29 Aug, 14:00 | 26FEAR | $258.38 | 29 Aug, 18:00 | $269.33 | Exit rule | +4.0% |
| 29 Aug, 04:00 | 21FEAR | $255.84 | 29 Aug, 12:00 | $264.70 | Exit rule | +3.3% |
| 27 Aug, 11:00 | 27FEAR | $284.19 | 27 Aug, 20:00 | $280.78 | Exit rule | −1.4% |
| 26 Aug, 21:00 | 30FEAR | $291.26 | 27 Aug, 03:00 | $288.43 | Exit rule | −1.2% |
| 25 Aug, 13:00 | 43NEUT | $324.79 | 25 Aug, 21:00 | $322.48 | Exit rule | −0.9% |
| 25 Aug, 07:00 | 63GREED | $321.15 | 25 Aug, 09:00 | $332.09 | Exit rule | +3.2% |
| 25 Aug, 01:00 | 40NEUT | $305.45 | 25 Aug, 04:00 | $316.21 | Exit rule | +3.3% |
| 21 Aug, 06:00 | 28FEAR | $468.55 | 21 Aug, 16:00 | $454.41 | Exit rule | −3.2% |
Latest 30 of 46 trades.
Enters when large holders accumulate and the order book leans bid.
Trade alongside the big money.
Trade alongside the big money.
Trade alongside the big money.