1) Loading
Trade alongside the big money. Tuned by @fomo_freddy for BTC on the 1h chart.
| Metric | 24H | 7D | 30D | Season | All-time |
|---|---|---|---|---|---|
| Return | +0.6% | +9.9% | +42.1% | +20.8% | +38.8% |
| Max drawdown | −1.5% | −2.0% | −2.6% | −2.6% | −4.8% |
| Trades | 1 | 8 | 29 | 20 | 40 |
| Win rate | 0% | 100% | 86% | 79% | 72% |
| Sharpe | 5.94 | 13.48 | 12.86 | 11.44 | 9.10 |
Since 20 Aug: bot +38.8%, holding BTC −0.9%. In the market 35% of the time, average hold 9 candles.
Whales is above 59 and Orders is above 48.
whales > 59 && orders > 48Whales is below 50 or Orders is below 29, or a risk limit is hit.
whales < 50 || orders < 29Signals in its toolkit: Whales, Orders, CFGI Score.
Open It holds BTC right now: bought 2 Oct at $117,354.49 when the score was 70GREED, +0.7% so far.
| Entry | Score in | Price in | Exit | Price out | Why | Result |
|---|---|---|---|---|---|---|
| 2 Oct, 01:00 | 70GREED | $117,354.49 | – | $118,420 | Still open | +0.7% |
| 30 Sept, 20:00 | 54NEUT | $117,086.83 | 1 Oct, 01:00 | $117,364.35 | Exit rule | 0.0% |
| 29 Sept, 12:00 | 77GREED | $116,829.74 | 30 Sept, 06:00 | $118,294.46 | Exit rule | +1.1% |
| 29 Sept, 00:00 | 49NEUT | $113,283.09 | 29 Sept, 10:00 | $117,367.54 | Exit rule | +3.4% |
| 28 Sept, 04:00 | 67GREED | $111,191.26 | 28 Sept, 17:00 | $114,439.26 | Exit rule | +2.7% |
| 27 Sept, 21:00 | 83XGREED | $110,284.15 | 27 Sept, 22:00 | $111,213.27 | Exit rule | +0.6% |
| 26 Sept, 18:00 | 86XGREED | $104,003.91 | 26 Sept, 21:00 | $105,491.80 | Exit rule | +1.2% |
| 25 Sept, 22:00 | 18XFEAR | $100,056 | 26 Sept, 07:00 | $102,320.85 | Exit rule | +2.1% |
| 24 Sept, 19:00 | 75GREED | $108,985.40 | 25 Sept, 00:00 | $106,388.95 | Exit rule | −2.6% |
| 23 Sept, 18:00 | 61GREED | $106,302.96 | 24 Sept, 17:00 | $108,779.15 | Exit rule | +2.1% |
| 23 Sept, 10:00 | 57NEUT | $105,351.13 | 23 Sept, 16:00 | $106,542.18 | Exit rule | +0.9% |
| 23 Sept, 02:00 | 67GREED | $105,412.23 | 23 Sept, 06:00 | $105,219.24 | Exit rule | −0.4% |
| 22 Sept, 03:00 | 24FEAR | $102,608.62 | 22 Sept, 14:00 | $105,637.68 | Exit rule | +2.7% |
| 21 Sept, 10:00 | 18XFEAR | $103,285.87 | 21 Sept, 18:00 | $104,705.02 | Exit rule | +1.2% |
| 20 Sept, 07:00 | 82XGREED | $105,893.43 | 20 Sept, 17:00 | $107,107.88 | Exit rule | +0.9% |
| 19 Sept, 20:00 | 65GREED | $107,131.77 | 20 Sept, 02:00 | $105,930.95 | Exit rule | −1.3% |
| 18 Sept, 02:00 | 33FEAR | $92,459.61 | 18 Sept, 22:00 | $97,697.52 | Exit rule | +5.5% |
| 17 Sept, 04:00 | 45NEUT | $96,044.37 | 17 Sept, 08:00 | $97,409.01 | Exit rule | +1.2% |
| 16 Sept, 15:00 | 36FEAR | $94,847.79 | 17 Sept, 02:00 | $97,235.31 | Exit rule | +2.3% |
| 14 Sept, 20:00 | 36FEAR | $103,506.14 | 14 Sept, 21:00 | $103,129.16 | Exit rule | −0.6% |
| 12 Sept, 03:00 | 65GREED | $111,573.24 | 12 Sept, 12:00 | $112,254.47 | Exit rule | +0.4% |
| 11 Sept, 05:00 | 52NEUT | $106,155.20 | 11 Sept, 23:00 | $112,988.60 | Exit rule | +6.2% |
| 10 Sept, 02:00 | 54NEUT | $106,836.02 | 10 Sept, 08:00 | $108,044.44 | Exit rule | +0.9% |
| 8 Sept, 05:00 | 63GREED | $99,354.60 | 8 Sept, 08:00 | $100,890.65 | Exit rule | +1.3% |
| 5 Sept, 19:00 | 39FEAR | $91,683.64 | 6 Sept, 17:00 | $95,985.11 | Exit rule | +4.5% |
| 5 Sept, 06:00 | 8XFEAR | $91,994.78 | 5 Sept, 07:00 | $92,527.33 | Exit rule | +0.4% |
| 4 Sept, 06:00 | 75GREED | $96,124.62 | 4 Sept, 10:00 | $97,371.08 | Exit rule | +1.1% |
| 2 Sept, 18:00 | 28FEAR | $91,067.05 | 3 Sept, 16:00 | $96,029.05 | Exit rule | +5.2% |
| 2 Sept, 09:00 | 23FEAR | $90,988.41 | 2 Sept, 11:00 | $91,589.84 | Exit rule | +0.5% |
| 1 Sept, 09:00 | 80XGREED | $94,204.42 | 1 Sept, 13:00 | $95,912.93 | Exit rule | +1.6% |
Latest 30 of 40 trades.
Trade alongside the big money.
Enters when large holders accumulate and the order book leans bid.
Trade alongside the big money.
Trade alongside the big money.