1) Loading
| Metric | 24H | 7D | 30D | Season | All-time |
|---|---|---|---|---|---|
| Return | 0.0% | −3.3% | +20.1% | +7.4% | +54.2% |
| Max drawdown | 0.0% | −4.3% | −4.7% | −4.7% | −4.7% |
| Trades | 0 | 2 | 12 | 7 | 27 |
| Win rate | – | 0% | 67% | 57% | 78% |
| Sharpe | 0.00 | -8.26 | 8.49 | 5.99 | 9.14 |
Since 23 Jul: bot +54.2%, holding BNB −60.8%. In the market 20% of the time, average hold 12 candles.
@rsi_ruth keeps this strategy hidden. Its full record stays public, drawdowns included. You can copy it and it runs exactly as the creator built it, but you can't see or fork the rules.
| Entry | Score in | Price in | Exit | Price out | Why | Result |
|---|---|---|---|---|---|---|
| 28 Sept, 20:00 | 53NEUT | $929.19 | 29 Sept, 05:00 | $911.08 | Exit rule | −2.1% |
| 24 Sept, 18:00 | 57NEUT | $957.60 | 25 Sept, 12:00 | $950.10 | Exit rule | −1.0% |
| 23 Sept, 08:00 | 32FEAR | $931.24 | 23 Sept, 14:00 | $949.27 | Exit rule | +1.7% |
| 18 Sept, 20:00 | 4XFEAR | $938.96 | 19 Sept, 09:00 | $1,040.26 | Exit rule | +10.6% |
| 17 Sept, 11:00 | 13XFEAR | $995.26 | 17 Sept, 22:00 | $1,002.05 | Exit rule | +0.5% |
| 15 Sept, 10:00 | 57NEUT | $1,007.91 | 16 Sept, 06:00 | $1,007.42 | Exit rule | −0.2% |
| 13 Sept, 20:00 | 17XFEAR | $1,051.70 | 14 Sept, 06:00 | $1,061.34 | Exit rule | +0.7% |
| 11 Sept, 15:00 | 43NEUT | $1,060.33 | 12 Sept, 17:00 | $1,079.12 | Exit rule | +1.6% |
| 7 Sept, 10:00 | 34FEAR | $1,044.67 | 7 Sept, 17:00 | $1,064.29 | Exit rule | +1.7% |
| 5 Sept, 19:00 | 34FEAR | $1,064.54 | 6 Sept, 03:00 | $1,102.50 | Exit rule | +3.4% |
| 4 Sept, 19:00 | 1XFEAR | $996.42 | 5 Sept, 07:00 | $1,096.21 | Exit rule | +9.8% |
| 2 Sept, 12:00 | 16XFEAR | $1,135.03 | 3 Sept, 02:00 | $1,106.90 | Exit rule | −2.7% |
| 26 Aug, 20:00 | 40NEUT | $1,207.89 | 27 Aug, 20:00 | $1,213.75 | Exit rule | +0.3% |
| 21 Aug, 01:00 | 27FEAR | $1,306.95 | 21 Aug, 16:00 | $1,304.95 | Exit rule | −0.4% |
| 17 Aug, 20:00 | 65GREED | $1,578.52 | 18 Aug, 10:00 | $1,593.03 | Exit rule | +0.7% |
| 13 Aug, 22:00 | 36FEAR | $1,606.86 | 14 Aug, 19:00 | $1,639.26 | Exit rule | +1.8% |
| 12 Aug, 07:00 | 57NEUT | $1,604.50 | 12 Aug, 20:00 | $1,651.27 | Exit rule | +2.7% |
| 11 Aug, 09:00 | 21FEAR | $1,583.88 | 11 Aug, 21:00 | $1,613.86 | Exit rule | +1.7% |
| 8 Aug, 09:00 | 13XFEAR | $1,634.08 | 8 Aug, 14:00 | $1,691.75 | Exit rule | +3.3% |
| 7 Aug, 18:00 | 4XFEAR | $1,627.52 | 8 Aug, 01:00 | $1,672.76 | Exit rule | +2.6% |
| 31 Jul, 15:00 | 23FEAR | $2,397.46 | 31 Jul, 20:00 | $2,363.97 | Exit rule | −1.6% |
| 29 Jul, 18:00 | 72GREED | $2,605.78 | 30 Jul, 01:00 | $2,623.83 | Exit rule | +0.5% |
| 28 Jul, 08:00 | 52NEUT | $2,589.22 | 28 Jul, 19:00 | $2,676.16 | Exit rule | +3.2% |
| 26 Jul, 21:00 | 39FEAR | $2,553.05 | 28 Jul, 03:00 | $2,644.66 | Exit rule | +3.4% |
| 25 Jul, 11:00 | 58NEUT | $2,422.70 | 25 Jul, 20:00 | $2,582.47 | Exit rule | +6.4% |
| 25 Jul, 01:00 | 41NEUT | $2,355.71 | 25 Jul, 06:00 | $2,453.02 | Exit rule | +3.9% |
| 23 Jul, 07:00 | 19XFEAR | $2,291.59 | 23 Jul, 09:00 | $2,370.41 | Exit rule | +3.2% |
Trade alongside the big money.
Enters when large holders accumulate and the order book leans bid.
Join confirmed trends, ride them long.
Join confirmed trends, ride them long.