1) Loading
| Metric | 24H | 7D | 30D | Season | All-time |
|---|---|---|---|---|---|
| Return | 0.0% | +5.4% | +38.6% | +20.9% | +77.0% |
| Max drawdown | −0.1% | −1.4% | −1.7% | −1.4% | −5.5% |
| Trades | 1 | 5 | 15 | 9 | 39 |
| Win rate | 0% | 100% | 100% | 100% | 87% |
| Sharpe | -3.36 | 11.97 | 15.03 | 17.23 | 10.25 |
Since 6 Jul: bot +77.0%, holding BTC −3.5%. In the market 19% of the time, average hold 10 candles.
Whales is above 66 and Orders is above 55.
whales > 66 && orders > 55Whales is below 46 or Orders is below 35, or a risk limit is hit.
whales < 46 || orders < 35Signals in its toolkit: Whales, Orders, CFGI Score.
Official strategy templates, maintained by the NMST team.
Open It holds BTC right now: bought 2 Oct at $118,328.71 when the score was 58NEUT, −0.1% so far.
| Entry | Score in | Price in | Exit | Price out | Why | Result |
|---|---|---|---|---|---|---|
| 2 Oct, 08:00 | 58NEUT | $118,328.71 | – | $118,420 | Still open | −0.1% |
| 29 Sept, 13:00 | 62GREED | $116,415.62 | 30 Sept, 06:00 | $118,294.46 | Exit rule | +1.4% |
| 29 Sept, 01:00 | 74GREED | $113,726.43 | 29 Sept, 10:00 | $117,367.54 | Exit rule | +3.0% |
| 26 Sept, 18:00 | 86XGREED | $104,003.91 | 26 Sept, 21:00 | $105,491.80 | Exit rule | +1.2% |
| 26 Sept, 03:00 | 45NEUT | $101,134.36 | 26 Sept, 07:00 | $102,320.85 | Exit rule | +1.0% |
| 23 Sept, 21:00 | 68GREED | $106,214.47 | 24 Sept, 17:00 | $108,779.15 | Exit rule | +2.2% |
| 22 Sept, 03:00 | 24FEAR | $102,608.62 | 22 Sept, 14:00 | $105,637.68 | Exit rule | +2.7% |
| 20 Sept, 09:00 | 61GREED | $104,997.67 | 20 Sept, 19:00 | $108,499.74 | Exit rule | +3.1% |
| 18 Sept, 06:00 | 19XFEAR | $91,944.03 | 19 Sept, 05:00 | $100,878.85 | Exit rule | +9.5% |
| 12 Sept, 04:00 | 78GREED | $111,993.02 | 12 Sept, 12:00 | $112,254.47 | Exit rule | 0.0% |
| 11 Sept, 06:00 | 32FEAR | $105,594.36 | 11 Sept, 23:00 | $112,988.60 | Exit rule | +6.8% |
| 8 Sept, 06:00 | 68GREED | $99,306.36 | 8 Sept, 13:00 | $100,605.01 | Exit rule | +1.1% |
| 5 Sept, 19:00 | 39FEAR | $91,683.64 | 6 Sept, 12:00 | $96,600.36 | Exit rule | +5.2% |
| 2 Sept, 21:00 | 64GREED | $92,340.53 | 3 Sept, 17:00 | $96,032.24 | Exit rule | +3.8% |
| 2 Sept, 09:00 | 23FEAR | $90,988.41 | 2 Sept, 11:00 | $91,589.84 | Exit rule | +0.5% |
| 31 Aug, 07:00 | 19XFEAR | $91,874.86 | 31 Aug, 15:00 | $92,616.17 | Exit rule | +0.6% |
| 26 Aug, 22:00 | 32FEAR | $103,287.38 | 27 Aug, 08:00 | $102,349.78 | Exit rule | −1.1% |
| 25 Aug, 11:00 | 28FEAR | $104,603.30 | 25 Aug, 15:00 | $104,595.75 | Exit rule | −0.2% |
| 22 Aug, 03:00 | 23FEAR | $114,115.31 | 22 Aug, 07:00 | $114,897.59 | Exit rule | +0.5% |
| 21 Aug, 12:00 | 25FEAR | $114,406.86 | 22 Aug, 01:00 | $115,616.54 | Exit rule | +0.9% |
| 19 Aug, 21:00 | 76GREED | $119,118.58 | 20 Aug, 06:00 | $119,809.74 | Exit rule | +0.4% |
| 18 Aug, 17:00 | 72GREED | $117,245.25 | 19 Aug, 01:00 | $121,425.06 | Exit rule | +3.4% |
| 14 Aug, 16:00 | 58NEUT | $111,923.64 | 14 Aug, 19:00 | $111,621.68 | Exit rule | −0.5% |
| 14 Aug, 00:00 | 54NEUT | $116,705.49 | 14 Aug, 10:00 | $110,079.59 | Stop-loss | −5.9% |
| 12 Aug, 02:00 | 7XFEAR | $111,558.73 | 12 Aug, 08:00 | $113,940.31 | Exit rule | +1.9% |
| 8 Aug, 20:00 | 59NEUT | $119,454.46 | 9 Aug, 16:00 | $121,648.65 | Exit rule | +1.6% |
| 8 Aug, 11:00 | 21FEAR | $114,117.34 | 8 Aug, 18:00 | $120,410.34 | Exit rule | +5.3% |
| 4 Aug, 13:00 | 69GREED | $114,226.01 | 4 Aug, 17:00 | $117,169.10 | Exit rule | +2.4% |
| 28 Jul, 17:00 | 33FEAR | $103,662.77 | 29 Jul, 03:00 | $105,367.51 | Exit rule | +1.4% |
| 27 Jul, 17:00 | 90XGREED | $104,697.45 | 27 Jul, 22:00 | $108,993.07 | Exit rule | +3.9% |
Latest 30 of 39 trades.
Trade alongside the big money.
Trade alongside the big money.
Trade alongside the big money.
Trade alongside the big money.