1) Loading
Trade alongside the big money. Tuned by @mean_reverter for BTC on the 1h chart.
| Metric | 24H | 7D | 30D | Season | All-time |
|---|---|---|---|---|---|
| Return | 0.0% | +2.4% | +20.9% | +9.4% | +32.5% |
| Max drawdown | 0.0% | −1.3% | −1.7% | −1.3% | −1.7% |
| Trades | 0 | 2 | 9 | 5 | 15 |
| Win rate | – | 100% | 100% | 100% | 93% |
| Sharpe | 0.00 | 6.55 | 10.14 | 10.40 | 8.25 |
Since 19 Jul: bot +32.5%, holding BTC +3.6%. In the market 8% of the time, average hold 10 candles.
Whales is above 72 and Orders is above 56.
whales > 72 && orders > 56Whales is below 44 or Orders is below 40, or a risk limit is hit.
whales < 44 || orders < 40Signals in its toolkit: Whales, Orders, CFGI Score.
| Entry | Score in | Price in | Exit | Price out | Why | Result |
|---|---|---|---|---|---|---|
| 29 Sept, 13:00 | 62GREED | $116,415.62 | 30 Sept, 09:00 | $118,946.62 | Exit rule | +2.0% |
| 26 Sept, 03:00 | 45NEUT | $101,134.36 | 26 Sept, 07:00 | $102,320.85 | Exit rule | +1.0% |
| 23 Sept, 22:00 | 58NEUT | $105,818.85 | 24 Sept, 17:00 | $108,779.15 | Exit rule | +2.6% |
| 20 Sept, 09:00 | 61GREED | $104,997.67 | 20 Sept, 19:00 | $108,499.74 | Exit rule | +3.1% |
| 18 Sept, 09:00 | 44NEUT | $92,420.53 | 18 Sept, 19:00 | $95,072.68 | Exit rule | +2.7% |
| 11 Sept, 06:00 | 32FEAR | $105,594.36 | 11 Sept, 23:00 | $112,988.60 | Exit rule | +6.8% |
| 5 Sept, 20:00 | 64GREED | $93,174.65 | 6 Sept, 12:00 | $96,600.36 | Exit rule | +3.5% |
| 3 Sept, 03:00 | 79GREED | $93,530.94 | 3 Sept, 17:00 | $96,032.24 | Exit rule | +2.5% |
| 2 Sept, 21:00 | 64GREED | $92,340.53 | 3 Sept, 00:00 | $92,601.61 | Exit rule | +0.1% |
| 25 Aug, 11:00 | 28FEAR | $104,603.30 | 25 Aug, 15:00 | $104,595.75 | Exit rule | −0.2% |
| 12 Aug, 02:00 | 7XFEAR | $111,558.73 | 12 Aug, 08:00 | $113,940.31 | Exit rule | +1.9% |
| 9 Aug, 10:00 | 31FEAR | $118,566.69 | 9 Aug, 17:00 | $122,803.88 | Exit rule | +3.4% |
| 8 Aug, 15:00 | 73GREED | $117,390.97 | 8 Aug, 18:00 | $120,410.34 | Exit rule | +2.4% |
| 4 Aug, 14:00 | 57NEUT | $114,280.45 | 4 Aug, 21:00 | $115,524.05 | Exit rule | +0.9% |
| 20 Jul, 22:00 | 27FEAR | $105,689.71 | 21 Jul, 08:00 | $109,274.58 | Exit rule | +3.2% |
Trade alongside the big money.
Enters when large holders accumulate and the order book leans bid.
Trade alongside the big money.
Trade alongside the big money.