1) Loading
Four signals have to agree before it moves. Tuned by @satoshi_sensei for RENDER on the 15m chart.
| Metric | 24H | 7D | 30D | Season | All-time |
|---|---|---|---|---|---|
| Return | +1.9% | +26.3% | +18.5% | +18.5% | +18.5% |
| Max drawdown | −5.8% | −5.8% | −19.0% | −19.0% | −19.0% |
| Trades | 6 | 28 | 43 | 43 | 43 |
| Win rate | 67% | 61% | 56% | 56% | 56% |
| Sharpe | 6.22 | 11.69 | 5.25 | 5.25 | 5.25 |
Since 19 Sept: bot +18.5%, holding RENDER +8.6%. In the market 37% of the time, average hold 11 candles.
(Volatility is above 23 and Social is below 75) and (Price Signal is above 37 and Technical is above 54).
(volatility > 23 && social < 75) && (price > 37 && technical > 54)Technical is below 42 or Price Signal is above 87, or a risk limit is hit.
technical < 42 || price > 87Signals in its toolkit: Volatility, Social, Price Signal, Technical.
| Entry | Score in | Price in | Exit | Price out | Why | Result |
|---|---|---|---|---|---|---|
| 2 Oct, 04:30 | 54NEUT | $4.04 | 2 Oct, 09:00 | $3.96 | Exit rule | −2.2% |
| 2 Oct, 02:45 | 61GREED | $4.01 | 2 Oct, 04:00 | $4.10 | Exit rule | +2.0% |
| 2 Oct, 01:15 | 77GREED | $4.02 | 2 Oct, 01:30 | $4.06 | Exit rule | +0.7% |
| 1 Oct, 22:15 | 76GREED | $3.85 | 1 Oct, 23:15 | $3.96 | Exit rule | +2.7% |
| 1 Oct, 15:00 | 53NEUT | $3.99 | 1 Oct, 16:45 | $3.80 | Exit rule | −5.0% |
| 1 Oct, 08:00 | 58NEUT | $3.85 | 1 Oct, 13:30 | $4.00 | Exit rule | +3.7% |
| 1 Oct, 06:15 | 89XGREED | $3.99 | 1 Oct, 06:30 | $3.95 | Exit rule | −1.3% |
| 1 Oct, 02:45 | 43NEUT | $3.72 | 1 Oct, 04:30 | $3.81 | Exit rule | +2.3% |
| 1 Oct, 02:00 | 57NEUT | $3.80 | 1 Oct, 02:15 | $3.79 | Exit rule | −0.4% |
| 30 Sept, 18:30 | 97XGREED | $3.26 | 30 Sept, 18:45 | $3.34 | Exit rule | +2.2% |
| 30 Sept, 17:45 | 94XGREED | $3.20 | 30 Sept, 18:00 | $3.18 | Exit rule | −0.7% |
| 30 Sept, 17:00 | 76GREED | $3.09 | 30 Sept, 17:15 | $3.13 | Exit rule | +1.1% |
| 30 Sept, 13:00 | 50NEUT | $3.05 | 30 Sept, 16:30 | $3.10 | Exit rule | +1.7% |
| 30 Sept, 06:30 | 83XGREED | $2.93 | 30 Sept, 11:15 | $3.05 | Exit rule | +3.8% |
| 29 Sept, 21:45 | 69GREED | $2.90 | 30 Sept, 04:30 | $2.85 | Exit rule | −2.0% |
| 29 Sept, 16:45 | 43NEUT | $2.74 | 29 Sept, 19:30 | $2.92 | Exit rule | +6.2% |
| 29 Sept, 12:00 | 63GREED | $2.73 | 29 Sept, 15:45 | $2.72 | Exit rule | −0.4% |
| 29 Sept, 09:00 | 77GREED | $2.79 | 29 Sept, 11:00 | $2.70 | Exit rule | −3.6% |
| 29 Sept, 07:30 | 49NEUT | $2.73 | 29 Sept, 08:30 | $2.79 | Exit rule | +2.0% |
| 29 Sept, 05:00 | 34FEAR | $2.71 | 29 Sept, 07:00 | $2.77 | Exit rule | +2.1% |
| 29 Sept, 03:30 | 88XGREED | $2.71 | 29 Sept, 03:45 | $2.77 | Exit rule | +2.1% |
| 28 Sept, 12:15 | 54NEUT | $2.76 | 28 Sept, 17:45 | $2.70 | Exit rule | −2.4% |
| 28 Sept, 05:00 | 48NEUT | $2.66 | 28 Sept, 11:45 | $2.81 | Exit rule | +5.3% |
| 27 Sept, 23:30 | 69GREED | $2.54 | 28 Sept, 03:00 | $2.65 | Exit rule | +4.0% |
| 26 Sept, 13:15 | 76GREED | $2.85 | 26 Sept, 18:00 | $2.77 | Exit rule | −3.2% |
| 25 Sept, 22:00 | 51NEUT | $2.99 | 26 Sept, 00:30 | $3.10 | Exit rule | +3.6% |
| 25 Sept, 19:00 | 66GREED | $2.87 | 25 Sept, 20:00 | $2.95 | Exit rule | +2.6% |
| 25 Sept, 12:15 | 74GREED | $2.90 | 25 Sept, 13:45 | $2.84 | Exit rule | −2.1% |
| 25 Sept, 00:15 | 57NEUT | $2.81 | 25 Sept, 08:45 | $2.87 | Exit rule | +1.9% |
| 24 Sept, 22:15 | 45NEUT | $2.82 | 24 Sept, 23:00 | $2.75 | Exit rule | −2.4% |
Latest 30 of 43 trades.
Four signals have to agree before it moves.
Four signals have to agree before it moves.
Four signals have to agree before it moves.
Surf the social wave — and bail before it breaks.