1) Loading
Four signals have to agree before it moves. Tuned by @fearfarmer for JUP on the 1h chart.
| Metric | 24H | 7D | 30D | Season | All-time |
|---|---|---|---|---|---|
| Return | 0.0% | −13.4% | −11.4% | −13.5% | +44.3% |
| Max drawdown | 0.0% | −13.4% | −21.1% | −19.5% | −21.1% |
| Trades | 0 | 2 | 8 | 4 | 26 |
| Win rate | – | 0% | 25% | 0% | 54% |
| Sharpe | 0.00 | -9.57 | -1.95 | -3.78 | 3.65 |
Since 12 Aug: bot +44.3%, holding JUP +144.9%. In the market 32% of the time, average hold 15 candles.
(Volatility is above 22 and Social is below 78) and (Price Signal is above 38 and Technical is above 66).
(volatility > 22 && social < 78) && (price > 38 && technical > 66)Technical is below 48 or Price Signal is above 89, or a risk limit is hit.
technical < 48 || price > 89Signals in its toolkit: Volatility, Social, Price Signal, Technical.
| Entry | Score in | Price in | Exit | Price out | Why | Result |
|---|---|---|---|---|---|---|
| 30 Sept, 10:00 | 56NEUT | $0.4664 | 1 Oct, 04:00 | $0.4323 | Stop-loss | −7.5% |
| 25 Sept, 10:00 | 71GREED | $0.5947 | 25 Sept, 16:00 | $0.5579 | Exit rule | −6.4% |
| 18 Sept, 01:00 | 76GREED | $0.9764 | 18 Sept, 14:00 | $0.9535 | Exit rule | −2.5% |
| 13 Sept, 16:00 | 77GREED | $0.9491 | 14 Sept, 20:00 | $0.9451 | Exit rule | −0.6% |
| 13 Sept, 13:00 | 63GREED | $0.9306 | 13 Sept, 14:00 | $0.9547 | Exit rule | +2.4% |
| 5 Sept, 01:00 | 57NEUT | $0.7704 | 7 Sept, 04:00 | $0.7646 | Exit rule | −1.0% |
| 4 Sept, 22:00 | 90XGREED | $0.7890 | 4 Sept, 23:00 | $0.7886 | Exit rule | −0.3% |
| 4 Sept, 14:00 | 83XGREED | $0.7422 | 4 Sept, 16:00 | $0.7761 | Exit rule | +4.4% |
| 31 Aug, 00:00 | 61GREED | $0.7040 | 1 Sept, 02:00 | $0.6863 | Exit rule | −2.7% |
| 30 Aug, 09:00 | 94XGREED | $0.6681 | 30 Aug, 10:00 | $0.6734 | Exit rule | +0.6% |
| 28 Aug, 20:00 | 85XGREED | $0.5282 | 29 Aug, 04:00 | $0.5692 | Exit rule | +7.5% |
| 28 Aug, 03:00 | 69GREED | $0.5062 | 28 Aug, 15:00 | $0.4935 | Exit rule | −2.7% |
| 26 Aug, 10:00 | 84XGREED | $0.4730 | 27 Aug, 18:00 | $0.5157 | Exit rule | +8.8% |
| 22 Aug, 22:00 | 51NEUT | $0.3885 | 24 Aug, 20:00 | $0.4311 | Exit rule | +10.7% |
| 22 Aug, 18:00 | 68GREED | $0.3932 | 22 Aug, 19:00 | $0.3917 | Exit rule | −0.6% |
| 21 Aug, 00:00 | 69GREED | $0.3763 | 21 Aug, 11:00 | $0.3462 | Stop-loss | −8.2% |
| 20 Aug, 08:00 | 80XGREED | $0.3549 | 20 Aug, 22:00 | $0.3777 | Exit rule | +6.2% |
| 19 Aug, 03:00 | 73GREED | $0.3171 | 20 Aug, 04:00 | $0.3550 | Exit rule | +11.7% |
| 19 Aug, 00:00 | 80XGREED | $0.3150 | 19 Aug, 01:00 | $0.3165 | Exit rule | +0.3% |
| 18 Aug, 16:00 | 70GREED | $0.3002 | 18 Aug, 22:00 | $0.3110 | Exit rule | +3.4% |
| 16 Aug, 20:00 | 87XGREED | $0.2767 | 18 Aug, 12:00 | $0.2977 | Exit rule | +7.4% |
| 16 Aug, 17:00 | 80XGREED | $0.2658 | 16 Aug, 18:00 | $0.2743 | Exit rule | +3.0% |
| 16 Aug, 13:00 | 64GREED | $0.2631 | 16 Aug, 15:00 | $0.2611 | Exit rule | −1.0% |
| 16 Aug, 06:00 | 79GREED | $0.2488 | 16 Aug, 09:00 | $0.2607 | Exit rule | +4.6% |
| 15 Aug, 02:00 | 68GREED | $0.2286 | 16 Aug, 04:00 | $0.2488 | Exit rule | +8.6% |
| 13 Aug, 06:00 | 83XGREED | $0.2079 | 13 Aug, 19:00 | $0.1969 | Exit rule | −5.5% |
Four signals have to agree before it moves.
Four signals have to agree before it moves.
Four signals have to agree before it moves.
Accumulate in quiet, fearful markets.