1) Loading
Surf the social wave — and bail before it breaks. Tuned by @moonmathics for SOL on the 1h chart.
| Metric | 24H | 7D | 30D | Season | All-time |
|---|---|---|---|---|---|
| Return | −1.1% | −3.4% | −4.3% | −3.4% | −4.3% |
| Max drawdown | −1.8% | −4.8% | −7.8% | −7.8% | −7.8% |
| Trades | 1 | 5 | 18 | 17 | 18 |
| Win rate | 0% | 20% | 33% | 35% | 33% |
| Sharpe | -12.71 | -6.29 | -2.46 | -2.18 | -2.46 |
Since 11 Sept: bot −4.3%, holding SOL −29.6%. In the market 20% of the time, average hold 6 candles.
Impulse is above 73 and Social is above 61 and Technical is above 49.
impulse > 73 && social > 61 && technical > 49Impulse is below 35 or Social is above 87, or a risk limit is hit.
impulse < 35 || social > 87Signals in its toolkit: Impulse, Social, Technical.
| Entry | Score in | Price in | Exit | Price out | Why | Result |
|---|---|---|---|---|---|---|
| 1 Oct, 13:00 | 93XGREED | $229.59 | 1 Oct, 16:00 | $226.00 | Exit rule | −1.8% |
| 30 Sept, 12:00 | 79GREED | $222.62 | 1 Oct, 05:00 | $220.42 | Exit rule | −1.2% |
| 29 Sept, 04:00 | 72GREED | $243.19 | 29 Sept, 06:00 | $238.86 | Exit rule | −2.0% |
| 27 Sept, 16:00 | 87XGREED | $259.52 | 27 Sept, 20:00 | $257.89 | Exit rule | −0.8% |
| 26 Sept, 15:00 | 74GREED | $253.23 | 27 Sept, 00:00 | $253.76 | Exit rule | 0.0% |
| 25 Sept, 06:00 | 77GREED | $261.44 | 25 Sept, 07:00 | $254.55 | Exit rule | −2.8% |
| 24 Sept, 20:00 | 84XGREED | $254.95 | 25 Sept, 02:00 | $255.29 | Exit rule | −0.1% |
| 23 Sept, 15:00 | 84XGREED | $248.79 | 24 Sept, 00:00 | $245.55 | Exit rule | −1.5% |
| 23 Sept, 04:00 | 80XGREED | $236.36 | 23 Sept, 11:00 | $238.00 | Exit rule | +0.5% |
| 22 Sept, 14:00 | 79GREED | $225.53 | 22 Sept, 18:00 | $237.00 | Exit rule | +4.9% |
| 21 Sept, 07:00 | 79GREED | $226.67 | 21 Sept, 12:00 | $229.11 | Exit rule | +0.9% |
| 20 Sept, 13:00 | 66GREED | $233.60 | 20 Sept, 16:00 | $230.55 | Exit rule | −1.5% |
| 20 Sept, 07:00 | 73GREED | $232.93 | 20 Sept, 09:00 | $231.52 | Exit rule | −0.8% |
| 15 Sept, 20:00 | 78GREED | $323.05 | 15 Sept, 23:00 | $316.10 | Exit rule | −2.3% |
| 14 Sept, 23:00 | 79GREED | $309.67 | 15 Sept, 06:00 | $313.93 | Exit rule | +1.2% |
| 14 Sept, 14:00 | 80XGREED | $305.25 | 14 Sept, 19:00 | $298.82 | Exit rule | −2.3% |
| 13 Sept, 23:00 | 79GREED | $290.12 | 14 Sept, 10:00 | $302.30 | Exit rule | +4.0% |
| 12 Sept, 16:00 | 82XGREED | $303.21 | 12 Sept, 19:00 | $299.28 | Exit rule | −1.5% |
Join confirmed trends, ride them long.
Hunts violent sell-offs where impulse collapses but the order book quietly absorbs.
Join confirmed trends, ride them long.
Join confirmed trends, ride them long.