1) Loading
Surf the social wave — and bail before it breaks. Tuned by @noon_trader for ETH on the 1h chart.
| Metric | 24H | 7D | 30D | Season | All-time |
|---|---|---|---|---|---|
| Return | +1.0% | +2.2% | −7.0% | −7.6% | −4.5% |
| Max drawdown | −0.3% | −2.8% | −13.7% | −11.9% | −13.7% |
| Trades | 3 | 11 | 30 | 22 | 34 |
| Win rate | 100% | 64% | 37% | 32% | 41% |
| Sharpe | 16.79 | 5.08 | -4.34 | -7.65 | -2.13 |
Since 19 Aug: bot −4.5%, holding ETH −14.4%. In the market 11% of the time, average hold 3 candles.
@noon_trader keeps this strategy hidden. Its full record stays public, drawdowns included. You can copy it and it runs exactly as the creator built it, but you can't see or fork the rules.
| Entry | Score in | Price in | Exit | Price out | Why | Result |
|---|---|---|---|---|---|---|
| 2 Oct, 06:00 | 84XGREED | $4,332.59 | 2 Oct, 10:00 | $4,352.80 | Exit rule | +0.3% |
| 2 Oct, 01:00 | 83XGREED | $4,290.09 | 2 Oct, 02:00 | $4,317.12 | Exit rule | +0.4% |
| 1 Oct, 16:00 | 88XGREED | $4,148.22 | 1 Oct, 21:00 | $4,199.99 | Exit rule | +1.0% |
| 1 Oct, 06:00 | 95XGREED | $4,113.60 | 1 Oct, 09:00 | $4,153.80 | Exit rule | +0.8% |
| 1 Oct, 00:00 | 88XGREED | $4,004.62 | 1 Oct, 02:00 | $4,032.90 | Exit rule | +0.5% |
| 30 Sept, 14:00 | 87XGREED | $3,847.58 | 30 Sept, 20:00 | $3,894.95 | Exit rule | +1.0% |
| 30 Sept, 00:00 | 77GREED | $3,675.64 | 30 Sept, 06:00 | $3,819.55 | Exit rule | +3.7% |
| 29 Sept, 15:00 | 88XGREED | $3,560.80 | 29 Sept, 20:00 | $3,555.37 | Exit rule | −0.4% |
| 29 Sept, 08:00 | 73GREED | $3,477.70 | 29 Sept, 09:00 | $3,433 | Exit rule | −1.5% |
| 28 Sept, 11:00 | 82XGREED | $3,467.08 | 28 Sept, 14:00 | $3,465.19 | Exit rule | −0.3% |
| 27 Sept, 05:00 | 68GREED | $3,407.30 | 27 Sept, 10:00 | $3,348.34 | Exit rule | −1.9% |
| 24 Sept, 15:00 | 77GREED | $3,610.29 | 24 Sept, 18:00 | $3,556.60 | Exit rule | −1.7% |
| 24 Sept, 10:00 | 68GREED | $3,547.74 | 24 Sept, 11:00 | $3,540.30 | Exit rule | −0.4% |
| 23 Sept, 09:00 | 69GREED | $3,583.13 | 23 Sept, 10:00 | $3,548.93 | Exit rule | −1.2% |
| 23 Sept, 04:00 | 80XGREED | $3,588.27 | 23 Sept, 05:00 | $3,520.80 | Exit rule | −2.1% |
| 21 Sept, 02:00 | 91XGREED | $3,663.92 | 21 Sept, 04:00 | $3,590.67 | Exit rule | −2.2% |
| 19 Sept, 03:00 | 88XGREED | $3,836.51 | 19 Sept, 04:00 | $3,751.93 | Exit rule | −2.4% |
| 18 Sept, 20:00 | 74GREED | $3,769.52 | 18 Sept, 21:00 | $3,757.22 | Exit rule | −0.5% |
| 18 Sept, 14:00 | 87XGREED | $3,793 | 18 Sept, 16:00 | $3,734.64 | Exit rule | −1.7% |
| 18 Sept, 08:00 | 93XGREED | $3,797.31 | 18 Sept, 10:00 | $3,712.51 | Exit rule | −2.4% |
| 17 Sept, 10:00 | 87XGREED | $3,778 | 17 Sept, 13:00 | $3,774.21 | Exit rule | −0.3% |
| 15 Sept, 12:00 | 73GREED | $3,861.26 | 15 Sept, 13:00 | $3,795.69 | Exit rule | −1.9% |
| 8 Sept, 13:00 | 64GREED | $4,304.82 | 8 Sept, 17:00 | $4,332.75 | Exit rule | +0.4% |
| 8 Sept, 06:00 | 77GREED | $4,276.75 | 8 Sept, 09:00 | $4,243.10 | Exit rule | −1.0% |
| 7 Sept, 03:00 | 84XGREED | $4,219.69 | 7 Sept, 15:00 | $4,279.71 | Exit rule | +1.2% |
| 6 Sept, 17:00 | 90XGREED | $4,143.11 | 6 Sept, 21:00 | $4,157.74 | Exit rule | +0.2% |
| 6 Sept, 02:00 | 85XGREED | $3,967.88 | 6 Sept, 08:00 | $3,967.18 | Exit rule | −0.2% |
| 5 Sept, 20:00 | 82XGREED | $3,927.06 | 5 Sept, 22:00 | $3,892.79 | Exit rule | −1.1% |
| 3 Sept, 01:00 | 90XGREED | $4,346.79 | 3 Sept, 02:00 | $4,224.36 | Exit rule | −3.0% |
| 2 Sept, 15:00 | 93XGREED | $3,955.44 | 2 Sept, 21:00 | $4,146.66 | Exit rule | +4.6% |
Latest 30 of 34 trades.
Instead of buying the knife, it waits for the score to climb back out of Extreme Fear with volume confirming the turn.
Join confirmed trends, ride them long.
Join confirmed trends, ride them long.
Join confirmed trends, ride them long.