1) Loading
Buy extreme fear. Sell extreme greed. Tuned by @quiet_kraken for HYPE on the 1h chart.
| Metric | 24H | 7D | 30D | Season | All-time |
|---|---|---|---|---|---|
| Return | −5.8% | −17.2% | −26.8% | −26.8% | −3.4% |
| Max drawdown | −8.5% | −31.8% | −37.0% | −32.8% | −37.0% |
| Trades | 2 | 5 | 14 | 9 | 18 |
| Win rate | 100% | 50% | 46% | 50% | 59% |
| Sharpe | -38.93 | -8.66 | -2.55 | -4.17 | 0.26 |
Since 26 Aug: bot −3.4%, holding HYPE −55.5%. In the market 45% of the time, average hold 22 candles.
CFGI Score is below 19.
score < 19CFGI Score is above 71, or a risk limit is hit.
score > 71Signals in its toolkit: CFGI Score.
Open It holds HYPE right now: bought 2 Oct at $50.88 when the score was 17XFEAR, −8.2% so far.
| Entry | Score in | Price in | Exit | Price out | Why | Result |
|---|---|---|---|---|---|---|
| 2 Oct, 00:00 | 17XFEAR | $50.88 | – | $46.80 | Still open | −8.2% |
| 1 Oct, 04:00 | 12XFEAR | $48.64 | 1 Oct, 10:00 | $52.72 | Exit rule | +8.2% |
| 28 Sept, 08:00 | 15XFEAR | $63.79 | 1 Oct, 00:00 | $51.21 | Exit rule | −19.9% |
| 26 Sept, 06:00 | 17XFEAR | $76.87 | 27 Sept, 17:00 | $72.14 | Exit rule | −6.3% |
| 25 Sept, 09:00 | 14XFEAR | $74.42 | 25 Sept, 13:00 | $82.68 | Exit rule | +10.9% |
| 24 Sept, 08:00 | 18XFEAR | $76.79 | 24 Sept, 21:00 | $80.75 | Exit rule | +4.9% |
| 19 Sept, 12:00 | 14XFEAR | $66.24 | 20 Sept, 00:00 | $71.30 | Exit rule | +7.4% |
| 16 Sept, 09:00 | 18XFEAR | $74.68 | 18 Sept, 18:00 | $65.74 | Exit rule | −12.2% |
| 14 Sept, 12:00 | 14XFEAR | $85.74 | 16 Sept, 06:00 | $76.85 | Exit rule | −10.5% |
| 11 Sept, 03:00 | 18XFEAR | $94.59 | 12 Sept, 05:00 | $94.19 | Exit rule | −0.6% |
| 9 Sept, 13:00 | 18XFEAR | $88.94 | 9 Sept, 18:00 | $94.94 | Exit rule | +6.5% |
| 7 Sept, 09:00 | 10XFEAR | $97.98 | 8 Sept, 07:00 | $97.35 | Exit rule | −0.8% |
| 4 Sept, 03:00 | 14XFEAR | $115.31 | 7 Sept, 03:00 | $104.82 | Exit rule | −9.3% |
| 2 Sept, 13:00 | 18XFEAR | $113.91 | 3 Sept, 01:00 | $119.72 | Exit rule | +4.9% |
| 29 Aug, 19:00 | 16XFEAR | $100.01 | 30 Aug, 02:00 | $106.99 | Exit rule | +6.8% |
| 29 Aug, 03:00 | 17XFEAR | $99.18 | 29 Aug, 10:00 | $107.77 | Exit rule | +8.4% |
| 28 Aug, 00:00 | 14XFEAR | $101.11 | 28 Aug, 03:00 | $107.33 | Exit rule | +5.9% |
| 27 Aug, 14:00 | 9XFEAR | $101.31 | 27 Aug, 17:00 | $109.21 | Exit rule | +7.6% |
Catch the bounce as panic fades.
Fade capitulation candles with a tight leash.
Instead of buying the knife, it waits for the score to climb back out of Extreme Fear with volume confirming the turn.
Hunts violent sell-offs where impulse collapses but the order book quietly absorbs.