1) Loading
Surf the social wave — and bail before it breaks. Tuned by @contrarian_cat for SUI on the 1h chart.
| Metric | 24H | 7D | 30D | Season | All-time |
|---|---|---|---|---|---|
| Return | +7.9% | +12.0% | +21.1% | +20.0% | +15.9% |
| Max drawdown | −2.5% | −5.2% | −7.0% | −5.2% | −10.6% |
| Trades | 2 | 10 | 33 | 21 | 37 |
| Win rate | 100% | 44% | 38% | 35% | 36% |
| Sharpe | 32.00 | 13.10 | 4.47 | 7.56 | 3.00 |
Since 21 Aug: bot +15.9%, holding SUI +12.3%. In the market 20% of the time, average hold 6 candles.
Impulse is above 62 and Social is above 52 and Technical is above 57.
impulse > 62 && social > 52 && technical > 57Impulse is below 37 or Social is above 92, or a risk limit is hit.
impulse < 37 || social > 92Signals in its toolkit: Impulse, Social, Technical.
Open It holds SUI right now: bought 2 Oct at $3.46 when the score was 82XGREED, −0.5% so far.
| Entry | Score in | Price in | Exit | Price out | Why | Result |
|---|---|---|---|---|---|---|
| 2 Oct, 09:00 | 82XGREED | $3.46 | – | $3.45 | Still open | −0.5% |
| 1 Oct, 10:00 | 71GREED | $2.98 | 2 Oct, 03:00 | $3.40 | Exit rule | +13.7% |
| 30 Sept, 18:00 | 57NEUT | $2.72 | 1 Oct, 04:00 | $2.97 | Exit rule | +9.0% |
| 29 Sept, 13:00 | 81XGREED | $2.78 | 30 Sept, 01:00 | $2.71 | Exit rule | −2.5% |
| 28 Sept, 12:00 | 71GREED | $2.73 | 28 Sept, 14:00 | $2.68 | Exit rule | −2.1% |
| 27 Sept, 06:00 | 77GREED | $2.93 | 27 Sept, 11:00 | $2.87 | Exit rule | −2.4% |
| 26 Sept, 17:00 | 82XGREED | $2.58 | 26 Sept, 23:00 | $2.90 | Exit rule | +12.2% |
| 26 Sept, 09:00 | 88XGREED | $2.56 | 26 Sept, 12:00 | $2.51 | Exit rule | −2.1% |
| 25 Sept, 19:00 | 86XGREED | $2.53 | 25 Sept, 23:00 | $2.49 | Exit rule | −1.8% |
| 25 Sept, 05:00 | 82XGREED | $2.34 | 25 Sept, 12:00 | $2.43 | Exit rule | +3.9% |
| 23 Sept, 22:00 | 82XGREED | $2.27 | 24 Sept, 05:00 | $2.41 | Exit rule | +6.0% |
| 23 Sept, 08:00 | 75GREED | $2.16 | 23 Sept, 09:00 | $2.15 | Exit rule | −0.9% |
| 22 Sept, 22:00 | 85XGREED | $2.09 | 23 Sept, 03:00 | $2.09 | Exit rule | −0.1% |
| 22 Sept, 10:00 | 69GREED | $2.07 | 22 Sept, 13:00 | $2.04 | Exit rule | −1.5% |
| 21 Sept, 04:00 | 72GREED | $2.03 | 21 Sept, 14:00 | $2.03 | Exit rule | −0.6% |
| 20 Sept, 16:00 | 88XGREED | $1.93 | 21 Sept, 00:00 | $2.03 | Exit rule | +4.9% |
| 19 Sept, 19:00 | 74GREED | $1.93 | 19 Sept, 21:00 | $1.91 | Exit rule | −1.2% |
| 19 Sept, 13:00 | 68GREED | $1.91 | 19 Sept, 15:00 | $1.91 | Exit rule | −0.3% |
| 19 Sept, 04:00 | 92XGREED | $1.92 | 19 Sept, 09:00 | $1.96 | Exit rule | +1.6% |
| 18 Sept, 17:00 | 86XGREED | $1.84 | 18 Sept, 20:00 | $1.81 | Exit rule | −1.9% |
| 15 Sept, 09:00 | 73GREED | $2.02 | 15 Sept, 13:00 | $1.99 | Exit rule | −1.5% |
| 13 Sept, 19:00 | 78GREED | $2.20 | 13 Sept, 20:00 | $2.13 | Exit rule | −3.4% |
| 9 Sept, 19:00 | 64GREED | $2.63 | 9 Sept, 21:00 | $2.61 | Exit rule | −0.8% |
| 9 Sept, 09:00 | 83XGREED | $2.62 | 9 Sept, 14:00 | $2.70 | Exit rule | +3.1% |
| 6 Sept, 07:00 | 85XGREED | $2.64 | 6 Sept, 19:00 | $2.79 | Exit rule | +5.4% |
| 5 Sept, 15:00 | 90XGREED | $2.44 | 6 Sept, 03:00 | $2.55 | Exit rule | +4.5% |
| 5 Sept, 08:00 | 85XGREED | $2.42 | 5 Sept, 11:00 | $2.37 | Exit rule | −1.9% |
| 5 Sept, 01:00 | 83XGREED | $2.37 | 5 Sept, 04:00 | $2.33 | Exit rule | −1.9% |
| 4 Sept, 06:00 | 89XGREED | $2.16 | 4 Sept, 21:00 | $2.28 | Exit rule | +5.2% |
| 4 Sept, 00:00 | 78GREED | $2.08 | 4 Sept, 02:00 | $2.04 | Exit rule | −2.0% |
Latest 30 of 37 trades.
Join confirmed trends, ride them long.
Join confirmed trends, ride them long.
Join confirmed trends, ride them long.
Join confirmed trends, ride them long.