1) Loading
| Metric | 24H | 7D | 30D | Season | All-time |
|---|---|---|---|---|---|
| Return | +3.1% | +8.2% | +15.4% | +15.2% | +32.2% |
| Max drawdown | −2.7% | −4.3% | −7.5% | −4.3% | −10.2% |
| Trades | 3 | 11 | 30 | 20 | 72 |
| Win rate | 50% | 40% | 41% | 37% | 44% |
| Sharpe | 13.89 | 11.45 | 3.58 | 6.49 | 3.14 |
Since 6 Jul: bot +32.2%, holding SUI +5.9%. In the market 16% of the time, average hold 5 candles.
Impulse is above 68 and Social is above 58 and Technical is above 55.
impulse > 68 && social > 58 && technical > 55Impulse is below 42 or Social is above 90, or a risk limit is hit.
impulse < 42 || social > 90Signals in its toolkit: Impulse, Social, Technical.
Official strategy templates, maintained by the NMST team.
Open It holds SUI right now: bought 2 Oct at $3.46 when the score was 82XGREED, −0.5% so far.
| Entry | Score in | Price in | Exit | Price out | Why | Result |
|---|---|---|---|---|---|---|
| 2 Oct, 09:00 | 82XGREED | $3.46 | – | $3.45 | Still open | −0.5% |
| 1 Oct, 19:00 | 85XGREED | $3.13 | 2 Oct, 02:00 | $3.38 | Exit rule | +7.6% |
| 1 Oct, 11:00 | 90XGREED | $3.05 | 1 Oct, 14:00 | $3.00 | Exit rule | −1.9% |
| 30 Sept, 19:00 | 73GREED | $2.76 | 1 Oct, 04:00 | $2.97 | Exit rule | +7.5% |
| 29 Sept, 13:00 | 81XGREED | $2.78 | 29 Sept, 19:00 | $2.76 | Exit rule | −0.9% |
| 28 Sept, 12:00 | 71GREED | $2.73 | 28 Sept, 14:00 | $2.68 | Exit rule | −2.1% |
| 27 Sept, 06:00 | 77GREED | $2.93 | 27 Sept, 08:00 | $2.92 | Exit rule | −0.7% |
| 26 Sept, 17:00 | 82XGREED | $2.58 | 26 Sept, 23:00 | $2.90 | Exit rule | +12.2% |
| 26 Sept, 10:00 | 81XGREED | $2.52 | 26 Sept, 12:00 | $2.51 | Exit rule | −0.8% |
| 25 Sept, 20:00 | 87XGREED | $2.57 | 25 Sept, 23:00 | $2.49 | Exit rule | −3.1% |
| 25 Sept, 04:00 | 77GREED | $2.32 | 25 Sept, 12:00 | $2.43 | Exit rule | +4.7% |
| 24 Sept, 00:00 | 89XGREED | $2.31 | 24 Sept, 05:00 | $2.41 | Exit rule | +3.9% |
| 23 Sept, 18:00 | 81XGREED | $2.22 | 23 Sept, 20:00 | $2.18 | Exit rule | −1.8% |
| 22 Sept, 23:00 | 87XGREED | $2.11 | 23 Sept, 02:00 | $2.10 | Exit rule | −0.8% |
| 21 Sept, 04:00 | 72GREED | $2.03 | 21 Sept, 06:00 | $2.02 | Exit rule | −0.8% |
| 20 Sept, 16:00 | 88XGREED | $1.93 | 20 Sept, 23:00 | $2.03 | Exit rule | +4.9% |
| 19 Sept, 19:00 | 74GREED | $1.93 | 19 Sept, 21:00 | $1.91 | Exit rule | −1.2% |
| 19 Sept, 13:00 | 68GREED | $1.91 | 19 Sept, 15:00 | $1.91 | Exit rule | −0.3% |
| 19 Sept, 04:00 | 92XGREED | $1.92 | 19 Sept, 08:00 | $1.93 | Exit rule | +0.5% |
| 18 Sept, 17:00 | 86XGREED | $1.84 | 18 Sept, 20:00 | $1.81 | Exit rule | −1.9% |
| 13 Sept, 19:00 | 78GREED | $2.20 | 13 Sept, 20:00 | $2.13 | Exit rule | −3.4% |
| 9 Sept, 20:00 | 79GREED | $2.70 | 9 Sept, 21:00 | $2.61 | Exit rule | −3.6% |
| 9 Sept, 07:00 | 73GREED | $2.50 | 9 Sept, 14:00 | $2.70 | Exit rule | +7.9% |
| 6 Sept, 07:00 | 85XGREED | $2.64 | 6 Sept, 19:00 | $2.79 | Exit rule | +5.4% |
| 5 Sept, 15:00 | 90XGREED | $2.44 | 6 Sept, 03:00 | $2.55 | Exit rule | +4.5% |
| 5 Sept, 08:00 | 85XGREED | $2.42 | 5 Sept, 11:00 | $2.37 | Exit rule | −1.9% |
| 5 Sept, 01:00 | 83XGREED | $2.37 | 5 Sept, 03:00 | $2.30 | Exit rule | −3.2% |
| 4 Sept, 08:00 | 85XGREED | $2.19 | 4 Sept, 21:00 | $2.28 | Exit rule | +4.0% |
| 3 Sept, 03:00 | 92XGREED | $2.13 | 3 Sept, 04:00 | $1.99 | Stop-loss | −6.8% |
| 2 Sept, 05:00 | 82XGREED | $1.93 | 2 Sept, 15:00 | $1.97 | Exit rule | +1.8% |
Latest 30 of 72 trades.
Join confirmed trends, ride them long.
Join confirmed trends, ride them long.
Join confirmed trends, ride them long.
Join confirmed trends, ride them long.