1) Loading
Join confirmed trends, ride them long. Tuned by @bullmarket_ben for AAVE on the 4h chart.
| Metric | 24H | 7D | 30D | Season | All-time |
|---|---|---|---|---|---|
| Return | 0.0% | 0.0% | −28.1% | 0.0% | −16.9% |
| Max drawdown | 0.0% | 0.0% | −28.4% | 0.0% | −51.3% |
| Trades | 0 | 0 | 4 | 0 | 26 |
| Win rate | – | – | 0% | – | 31% |
| Sharpe | 0.00 | 0.00 | -8.93 | 0.00 | -0.01 |
Since 2 May: bot −16.9%, holding AAVE +27.1%. In the market 39% of the time, average hold 14 candles.
Technical crosses above 58 and Price Signal is above 53.
technical crosses_above 58 && price > 53Technical is below 42, or a risk limit is hit.
technical < 42Signals in its toolkit: Technical, Price Signal.
| Entry | Score in | Price in | Exit | Price out | Why | Result |
|---|---|---|---|---|---|---|
| 9 Sept, 00:00 | 68GREED | $570.17 | 9 Sept, 16:00 | $511.64 | Trailing stop | −10.4% |
| 8 Sept, 00:00 | 82XGREED | $590.19 | 8 Sept, 12:00 | $533.67 | Trailing stop | −9.8% |
| 3 Sept, 04:00 | 85XGREED | $607.98 | 4 Sept, 08:00 | $557.45 | Trailing stop | −8.5% |
| 1 Sept, 00:00 | 71GREED | $597.02 | 2 Sept, 16:00 | $555.13 | Exit rule | −7.2% |
| 27 Aug, 12:00 | 89XGREED | $509.21 | 31 Aug, 08:00 | $567.15 | Trailing stop | +11.2% |
| 26 Aug, 00:00 | 80XGREED | $504.15 | 26 Aug, 08:00 | $450.23 | Trailing stop | −10.9% |
| 21 Aug, 04:00 | 78GREED | $513.31 | 22 Aug, 04:00 | $464.14 | Trailing stop | −9.8% |
| 15 Aug, 12:00 | 52NEUT | $426.69 | 19 Aug, 16:00 | $482.96 | Trailing stop | +13.0% |
| 10 Aug, 04:00 | 75GREED | $469.89 | 11 Aug, 08:00 | $421.35 | Trailing stop | −10.5% |
| 28 Jul, 20:00 | 83XGREED | $624.76 | 29 Jul, 12:00 | $562.36 | Trailing stop | −10.2% |
| 19 Jul, 16:00 | 82XGREED | $526.28 | 26 Jul, 20:00 | $573.37 | Trailing stop | +8.7% |
| 12 Jul, 12:00 | 36FEAR | $455.91 | 17 Jul, 12:00 | $525.53 | Trailing stop | +15.0% |
| 9 Jul, 20:00 | 81XGREED | $453.45 | 11 Jul, 12:00 | $453.75 | Trailing stop | −0.1% |
| 8 Jul, 04:00 | 69GREED | $446.99 | 8 Jul, 12:00 | $409.58 | Trailing stop | −8.6% |
| 5 Jul, 20:00 | 76GREED | $433.18 | 6 Jul, 20:00 | $417.00 | Trailing stop | −3.9% |
| 3 Jul, 00:00 | 64GREED | $457.49 | 4 Jul, 16:00 | $403.89 | Trailing stop | −11.9% |
| 23 Jun, 16:00 | 73GREED | $252.47 | 1 Jul, 00:00 | $433.10 | Trailing stop | +71.2% |
| 18 Jun, 04:00 | 65GREED | $244.28 | 21 Jun, 12:00 | $238.48 | Trailing stop | −2.6% |
| 16 Jun, 04:00 | 69GREED | $237.83 | 17 Jun, 16:00 | $229.39 | Trailing stop | −3.7% |
| 12 Jun, 12:00 | 49NEUT | $216.46 | 14 Jun, 20:00 | $232.11 | Trailing stop | +7.0% |
| 5 Jun, 12:00 | 71GREED | $218.14 | 6 Jun, 20:00 | $214.71 | Trailing stop | −1.8% |
| 3 Jun, 08:00 | 79GREED | $187.04 | 5 Jun, 08:00 | $201.84 | Trailing stop | +7.7% |
| 31 May, 20:00 | 69GREED | $182.77 | 1 Jun, 08:00 | $175.47 | Exit rule | −4.2% |
| 21 May, 20:00 | 83XGREED | $166.53 | 29 May, 20:00 | $175.75 | Trailing stop | +5.3% |
| 18 May, 00:00 | 68GREED | $169.02 | 18 May, 04:00 | $159.20 | Exit rule | −6.0% |
| 11 May, 20:00 | 68GREED | $193.76 | 12 May, 08:00 | $173.64 | Trailing stop | −10.6% |
Trade alongside the big money.
Join confirmed trends, ride them long.
Join confirmed trends, ride them long.
Join confirmed trends, ride them long.