1) Loading
Surf the social wave — and bail before it breaks. Tuned by @whale_whisperer for BNB on the 1h chart.
| Metric | 24H | 7D | 30D | Season | All-time |
|---|---|---|---|---|---|
| Return | 0.0% | −0.5% | −3.9% | −0.9% | −4.3% |
| Max drawdown | 0.0% | −0.7% | −5.5% | −2.7% | −5.5% |
| Trades | 0 | 1 | 10 | 4 | 13 |
| Win rate | – | 0% | 30% | 25% | 31% |
| Sharpe | 0.00 | -4.61 | -4.04 | -1.83 | -3.33 |
Since 20 Aug: bot −4.3%, holding BNB −31.1%. In the market 5% of the time, average hold 4 candles.
Impulse is above 67 and Social is above 63 and Technical is above 60.
impulse > 67 && social > 63 && technical > 60Impulse is below 47 or Social is above 95, or a risk limit is hit.
impulse < 47 || social > 95Signals in its toolkit: Impulse, Social, Technical.
| Entry | Score in | Price in | Exit | Price out | Why | Result |
|---|---|---|---|---|---|---|
| 30 Sept, 18:00 | 72GREED | $929.03 | 30 Sept, 20:00 | $923.75 | Exit rule | −0.8% |
| 23 Sept, 15:00 | 73GREED | $953.38 | 23 Sept, 18:00 | $946.38 | Exit rule | −0.9% |
| 19 Sept, 18:00 | 82XGREED | $1,037.33 | 19 Sept, 20:00 | $1,015.22 | Exit rule | −2.3% |
| 19 Sept, 03:00 | 78GREED | $1,013.01 | 19 Sept, 09:00 | $1,040.26 | Exit rule | +2.5% |
| 10 Sept, 03:00 | 73GREED | $1,103.50 | 10 Sept, 07:00 | $1,093.03 | Exit rule | −1.1% |
| 9 Sept, 16:00 | 78GREED | $1,095.13 | 9 Sept, 21:00 | $1,103.98 | Exit rule | +0.6% |
| 9 Sept, 09:00 | 87XGREED | $1,091.22 | 9 Sept, 11:00 | $1,076.71 | Exit rule | −1.5% |
| 8 Sept, 12:00 | 84XGREED | $1,101.10 | 8 Sept, 14:00 | $1,078.97 | Exit rule | −2.2% |
| 8 Sept, 01:00 | 75GREED | $1,078.21 | 8 Sept, 02:00 | $1,064.66 | Exit rule | −1.5% |
| 6 Sept, 04:00 | 95XGREED | $1,121.29 | 6 Sept, 13:00 | $1,130.74 | Exit rule | +0.6% |
| 27 Aug, 02:00 | 74GREED | $1,242.18 | 27 Aug, 06:00 | $1,237.86 | Exit rule | −0.5% |
| 23 Aug, 04:00 | 73GREED | $1,345.24 | 23 Aug, 11:00 | $1,337.93 | Exit rule | −0.7% |
| 22 Aug, 20:00 | 83XGREED | $1,331.27 | 23 Aug, 00:00 | $1,341.70 | Exit rule | +0.6% |
Trade alongside the big money.
Join confirmed trends, ride them long.
Join confirmed trends, ride them long.
Join confirmed trends, ride them long.