1) Loading
| Metric | 24H | 7D | 30D | Season | All-time |
|---|---|---|---|---|---|
| Return | 0.0% | −7.1% | +1.9% | +3.4% | +21.8% |
| Max drawdown | 0.0% | −9.1% | −16.0% | −9.1% | −26.1% |
| Trades | 0 | 1 | 4 | 2 | 16 |
| Win rate | – | 100% | 75% | 50% | 56% |
| Sharpe | 0.00 | -8.02 | 0.68 | 2.82 | 1.08 |
Since 15 Apr: bot +21.8%, holding BNB +31.3%. In the market 54% of the time, average hold 35 candles.
Technical crosses above 60 and Price Signal is above 50.
technical crosses_above 60 && price > 50Technical is below 38, or a risk limit is hit.
technical < 38Signals in its toolkit: Technical, Price Signal.
Official strategy templates, maintained by the NMST team.
| Entry | Score in | Price in | Exit | Price out | Why | Result |
|---|---|---|---|---|---|---|
| 19 Sept, 08:00 | 54NEUT | $827.02 | 29 Sept, 04:00 | $878.83 | Trailing stop | +6.1% |
| 12 Sept, 16:00 | 42NEUT | $865.08 | 14 Sept, 00:00 | $796.66 | Trailing stop | −8.1% |
| 9 Sept, 08:00 | 90XGREED | $802.18 | 12 Sept, 12:00 | $847.24 | Trailing stop | +5.4% |
| 28 Aug, 00:00 | 88XGREED | $641.97 | 8 Sept, 00:00 | $719.41 | Trailing stop | +11.8% |
| 11 Aug, 12:00 | 92XGREED | $602.52 | 23 Aug, 08:00 | $618.50 | Trailing stop | +2.4% |
| 18 Jul, 08:00 | 70GREED | $589.00 | 31 Jul, 08:00 | $623.15 | Exit rule | +5.6% |
| 8 Jul, 04:00 | 53NEUT | $523.02 | 17 Jul, 20:00 | $571.21 | Exit rule | +9.0% |
| 2 Jul, 04:00 | 77GREED | $501.25 | 7 Jul, 12:00 | $506.61 | Exit rule | +0.9% |
| 24 Jun, 12:00 | 86XGREED | $489.89 | 29 Jun, 16:00 | $485.40 | Trailing stop | −1.1% |
| 16 Jun, 00:00 | 57NEUT | $443.13 | 22 Jun, 00:00 | $452.46 | Trailing stop | +1.9% |
| 11 Jun, 00:00 | 70GREED | $463.41 | 12 Jun, 12:00 | $436.05 | Exit rule | −6.1% |
| 3 Jun, 04:00 | 63GREED | $510.98 | 4 Jun, 12:00 | $486.96 | Exit rule | −4.9% |
| 24 May, 20:00 | 82XGREED | $530.51 | 26 May, 12:00 | $499.42 | Exit rule | −6.0% |
| 27 Apr, 16:00 | 86XGREED | $771.53 | 1 May, 20:00 | $760.27 | Exit rule | −1.7% |
| 21 Apr, 16:00 | 63GREED | $680.67 | 27 Apr, 00:00 | $747.60 | Trailing stop | +9.6% |
| 15 Apr, 12:00 | 76GREED | $689.78 | 17 Apr, 12:00 | $675.91 | Trailing stop | −2.2% |
Trade alongside the big money.
Join confirmed trends, ride them long.
Join confirmed trends, ride them long.
Join confirmed trends, ride them long.