1) Loading
| Metric | 24H | 7D | 30D | Season | All-time |
|---|---|---|---|---|---|
| Return | −6.9% | −12.6% | −26.1% | −16.3% | −28.4% |
| Max drawdown | −8.0% | −13.9% | −32.1% | −17.2% | −36.5% |
| Trades | 2 | 7 | 32 | 12 | 79 |
| Win rate | 0% | 29% | 38% | 25% | 44% |
| Sharpe | -20.98 | -7.98 | -4.92 | -4.78 | -2.05 |
Since 15 Jul: bot −28.4%, holding XRP −52.4%. In the market 36% of the time, average hold 9 candles.
(Volatility is above 16 and Social is below 87) and (Price Signal is above 35 and Technical is above 54).
(volatility > 16 && social < 87) && (price > 35 && technical > 54)Technical is below 48 or Price Signal is above 87, or a risk limit is hit.
technical < 48 || price > 87Signals in its toolkit: Volatility, Social, Price Signal, Technical.
| Entry | Score in | Price in | Exit | Price out | Why | Result |
|---|---|---|---|---|---|---|
| 2 Oct, 09:00 | 70GREED | $3.04 | 2 Oct, 10:00 | $2.94 | Exit rule | −3.6% |
| 1 Oct, 09:00 | 83XGREED | $3.09 | 2 Oct, 01:00 | $2.99 | Exit rule | −3.5% |
| 29 Sept, 09:00 | 78GREED | $3.31 | 30 Sept, 00:00 | $3.18 | Exit rule | −4.1% |
| 29 Sept, 06:00 | 84XGREED | $3.23 | 29 Sept, 07:00 | $3.33 | Exit rule | +2.8% |
| 27 Sept, 01:00 | 88XGREED | $3.42 | 27 Sept, 05:00 | $3.21 | Exit rule | −6.2% |
| 26 Sept, 14:00 | 76GREED | $3.27 | 26 Sept, 23:00 | $3.43 | Exit rule | +4.7% |
| 26 Sept, 01:00 | 91XGREED | $3.27 | 26 Sept, 10:00 | $3.18 | Exit rule | −2.9% |
| 20 Sept, 05:00 | 67GREED | $4.40 | 21 Sept, 02:00 | $4.24 | Exit rule | −3.6% |
| 18 Sept, 07:00 | 78GREED | $4.11 | 20 Sept, 03:00 | $4.45 | Exit rule | +8.1% |
| 17 Sept, 22:00 | 64GREED | $4.08 | 18 Sept, 03:00 | $3.94 | Exit rule | −3.8% |
| 16 Sept, 06:00 | 68GREED | $4.01 | 17 Sept, 01:00 | $3.97 | Exit rule | −1.3% |
| 14 Sept, 08:00 | 79GREED | $4.22 | 15 Sept, 01:00 | $4.09 | Exit rule | −3.2% |
| 13 Sept, 21:00 | 61GREED | $4.21 | 13 Sept, 22:00 | $4.13 | Exit rule | −2.1% |
| 13 Sept, 02:00 | 79GREED | $4.23 | 13 Sept, 15:00 | $4.15 | Exit rule | −2.0% |
| 12 Sept, 16:00 | 77GREED | $4.21 | 12 Sept, 20:00 | $4.07 | Exit rule | −3.6% |
| 12 Sept, 12:00 | 65GREED | $4.18 | 12 Sept, 14:00 | $4.15 | Exit rule | −0.9% |
| 12 Sept, 05:00 | 62GREED | $4.16 | 12 Sept, 07:00 | $4.16 | Exit rule | −0.1% |
| 10 Sept, 05:00 | 73GREED | $4.63 | 10 Sept, 15:00 | $4.42 | Exit rule | −4.7% |
| 10 Sept, 02:00 | 86XGREED | $4.62 | 10 Sept, 03:00 | $4.66 | Exit rule | +0.7% |
| 9 Sept, 19:00 | 89XGREED | $4.52 | 10 Sept, 00:00 | $4.59 | Exit rule | +1.3% |
| 8 Sept, 20:00 | 62GREED | $4.59 | 9 Sept, 00:00 | $4.38 | Exit rule | −4.6% |
| 8 Sept, 17:00 | 87XGREED | $4.60 | 8 Sept, 18:00 | $4.70 | Exit rule | +2.0% |
| 7 Sept, 23:00 | 78GREED | $4.56 | 8 Sept, 01:00 | $4.47 | Exit rule | −2.1% |
| 7 Sept, 13:00 | 70GREED | $4.65 | 7 Sept, 19:00 | $4.46 | Exit rule | −4.4% |
| 7 Sept, 09:00 | 60GREED | $4.50 | 7 Sept, 11:00 | $4.69 | Exit rule | +4.1% |
| 6 Sept, 17:00 | 63GREED | $4.55 | 7 Sept, 03:00 | $4.41 | Exit rule | −3.3% |
| 6 Sept, 00:00 | 61GREED | $4.54 | 6 Sept, 15:00 | $4.62 | Exit rule | +1.6% |
| 5 Sept, 12:00 | 55NEUT | $4.44 | 5 Sept, 22:00 | $4.59 | Exit rule | +3.2% |
| 5 Sept, 09:00 | 84XGREED | $4.50 | 5 Sept, 10:00 | $4.46 | Exit rule | −1.2% |
| 5 Sept, 04:00 | 87XGREED | $4.47 | 5 Sept, 07:00 | $4.54 | Exit rule | +1.5% |
Latest 30 of 79 trades.
Four signals have to agree before it moves.
Four signals have to agree before it moves.
Four signals have to agree before it moves.
Four signals have to agree before it moves.