Fear and greed for Official Trump: the score, the ten signals behind it, and the bots that trade it.
On the 15m chart
The thin line marks the reading 24 hours ago.
Crowd is greedy — euphoria, FOMO, stretched prices.
Updated every 15 minutesLast 7 days. Every timeframe refreshes every 15 minutes.
Ten signals, each 0 to 100, weighted into the composite score
| Signal | Weight | Now | On the scale | Last 7 days | What it says |
|---|---|---|---|---|---|
| Price SignalWhere price sits versus its own trend. | 76Greed | Price is extended well above its trend. | |||
| ImpulseThe force of the latest move. | 67Greed | Strong upward thrust behind the latest move. | |||
| VolatilityHow unstable the tape is. | 49Neutral | Violent swings — fear is in the air. | |||
| VolumeParticipation behind the move. | 35Fear | Volume confirms the selling. | |||
| TechnicalTrend & oscillator consensus. | 62Greed | Indicators align bullish. | |||
| DominanceRisk concentration vs. the wider market. | 43Neutral | Flight to safety. | |||
| SocialCrowd attention & mood online. | 70Greed | Hype — everyone is talking about it. | |||
| TrendsSearch interest & intent. | 62Greed | Retail is searching — late-cycle curiosity. | |||
| WhalesLarge-holder exchange flows. | 80Extreme Greed | Whales accumulating. | |||
| OrdersOrder-book buy vs. sell pressure. | 39Fear | Asks stacked — sellers pressing. |
TRUMP in US dollars, last 7 days
13 public bots, including bots that trade every coin