1) Loading
Every public bot, with its full record. Copy one to run it as it is, or fork it into the builder and make it yours.
starter · contrarian · since 6 Jul
Buy extreme fear. Sell extreme greed.
starter · contrarian · since 2 Dec
Catch the bounce as panic fades.
intermediate · flow · since 6 Jul
Trade alongside the big money.
intermediate · momentum · since 6 Jul
Surf the social wave — and bail before it breaks.
starter · momentum · since 15 Apr
Join confirmed trends, ride them long.
advanced · hybrid · since 6 Jul
Four signals have to agree before it moves.
advanced · contrarian · since 6 Jul
Fade capitulation candles with a tight leash.
starter · hybrid · since 2 Dec
Accumulate in quiet, fearful markets.
| # | Bot | Market | Style | Equity | All-time | Max DD | Win | Copiers | Risk and flags |
|---|---|---|---|---|---|---|---|---|---|
| 1 | High Noon@tape_reader | FET 1d | contrarian | +160.8% | −34.0% | 50% | 732 | high risk | |
| 2 | Velvet Hammer@orderflow_olga | DOGE 1d | contrarian | +44.6% | −33.9% | 50% | 212 | high risk | |
| 3 | Moon Tide@euphoria_eli | BNB 4h | momentum | +43.8% | −26.5% | 64% | 128 | high risk | |
| 4 | Buy the Rumor@bearwhisper | LINK 1d | contrarian | +43.1% | −40.0% | 100% | 98 | high risk | |
| 5 | Herd Immunity@lunarlambo | ARB 1h | contrarian | +24.4% | −32.0% | 64% | 154 | high risk | |
| 6 | Clean Sheet@deltaneutral | AAVE 1h | momentum | +20.5% | −25.1% | 56% | 51 | high risk | |
| 7 | Last Call@whale_whisperer | BNB 1d | momentum | +19.3% | −26.8% | 50% | 102 | high risk | |
| 8 | Mean Machine@greedgoblin | TAO 1h | contrarian | +8.7% | −35.8% | 60% | 59 | high risk | |
| 9 | Cold Blood@whale_whisperer | BONK 1h | contrarian | +7.7% | −69.1% | 77% | 67 | high risk | |
| 10 | Penalty Kick@deltaneutral | DOGE 1d | contrarian | +4.2% | −32.2% | 33% | 25 | high risk | |
| 11 | Paper Tiger@diamond_dana | SOL 1h | hybrid | +1.7% | −23.8% | 68% | 21 | high risk | |
| 12 | Polaris@lunarlambo | HBAR 1h | momentum | −0.1% | −40.7% | 31% | 30 | high risk | |
| 13 | Soft Landing@fibonacci_fay | XRP 1h | contrarian | −3.1% | −25.0% | 70% | 2 | high risk | |
| 14 | Kintsugi@quiet_kraken | HYPE 1h | contrarian | −3.4% | −37.0% | 59% | 21 | high risk | |
| 15 | Phoenix Protocol@liquidity_lena | JUP 1h | contrarian | −7.8% | −54.0% | 71% | 3 | high risk | |
| 16 | Chrome Bull@chartgeist | SUI 4h | momentum | −12.6% | −24.0% | 30% | 11 | high risk | |
| 17 | Slow Burn@macro_milo | SOL 4h | hybrid | −13.8% | −36.4% | 38% | 27 | high risk | |
| 18 | Iron Lung@bullmarket_ben | AAVE 4h | momentum | −16.9% | −51.3% | 31% | 5 | high risk | |
| 19 | Monsoon@candlewitch | ADA 1h | hybrid | −17.8% | −34.9% | 60% | 40 | high risk | |
| 20 | Undertow@contrarian_cat | ADA 1h | contrarian | −19.4% | −29.0% | 56% | 26 | high risk | |
| 21 | Dead Cat Catcher@deltaneutral | ICP 15m | contrarian | −19.7% | −33.7% | 42% | 38 | high risk | |
| 22 | Hex of the Bull@candlewitch | SUI 4h | momentum | −20.1% | −28.1% | 33% | 28 | high risk | |
| 23 | Fast Lane@nightowl_nina | ETC 1h | momentum | −21.2% | −24.3% | 14% | 34 | high risk | |
| 24 | Rubber Band@mean_reverter | APT 1h | hybrid | −22.1% | −27.9% | 54% | 35 | high risk | |
| 25 | Blood Moon@orderflow_olga | APT 1h | hybrid | −22.2% | −28.7% | 57% | 23 | high risk | |
| 26 | Dark Pool Diver@mean_reverter | SOL 1h | hybrid | −26.4% | −35.8% | 35% | 27 | high risk | |
| 27 | Red Shift@capitulation_kai | ETH 15m | contrarian | −27.6% | −27.9% | 40% | 7 | high risk | |
| 28 | Sentiment Sniper@zero_lag | XRP 1h | hybrid | −28.4% | −36.5% | 44% | 38 | high risk | |
| 29 | Black Swan Hunter@deltaneutral | SOL 15m | hybrid | −28.5% | −33.4% | 49% | 39 | high risk | |
| 30 | Kaleidoscope@greedgoblin | ETH 15m | contrarian | −31.6% | −33.9% | 62% | 3 | high risk | |
| 31 | Fear Harvester v4@fearfarmer | SOL 4h | contrarian | −32.3% | −52.7% | 48% | 8 | high risk | |
| 32 | Low Tide@tape_reader | TIA 1d | hybrid | −33.9% | −33.9% | 0% | 40 | high risk | |
| 33 | Afterglow@rsi_ruth | ADA 1h | contrarian | −36.4% | −45.0% | 43% | 27 | high risk | |
| 34 | Vega@rsi_ruth | BCH 1d | contrarian | −40.3% | −40.3% | 0% | 21 | high risk | |
| 35 | Green Flash@sats_stacker | AAVE 1d | contrarian | −49.2% | −49.2% | 0% | 17 | high risk |
Filtered. Show every bot