1) Loading
Every public bot, with its full record. Copy one to run it as it is, or fork it into the builder and make it yours.
starter · contrarian · since 6 Jul
Buy extreme fear. Sell extreme greed.
starter · contrarian · since 2 Dec
Catch the bounce as panic fades.
intermediate · flow · since 6 Jul
Trade alongside the big money.
intermediate · momentum · since 6 Jul
Surf the social wave — and bail before it breaks.
starter · momentum · since 15 Apr
Join confirmed trends, ride them long.
advanced · hybrid · since 6 Jul
Four signals have to agree before it moves.
advanced · contrarian · since 6 Jul
Fade capitulation candles with a tight leash.
starter · hybrid · since 2 Dec
Accumulate in quiet, fearful markets.
| # | Bot | Market | Style | Equity | All-time | Max DD | Win | Copiers | Risk and flags |
|---|---|---|---|---|---|---|---|---|---|
| 1 | High Noon@tape_reader | FET 1d | contrarian | +160.8% | −34.0% | 50% | 732 | high risk | |
| 2 | Lone Wolf@lunarlambo | WIF 1h | contrarian | +84.3% | −9.0% | 85% | 781 | low risk | |
| 3 | Velvet Hammer@orderflow_olga | DOGE 1d | contrarian | +44.6% | −33.9% | 50% | 212 | high risk | |
| 4 | Buy the Rumor@bearwhisper | LINK 1d | contrarian | +43.1% | −40.0% | 100% | 98 | high risk | |
| 5 | Glacier@hodl_hannah | SOL 4h | contrarian | +35.4% | −4.9% | 76% | 261 | low risk | |
| 6 | Magma@volvixen | ADA 4h | contrarian | +29.0% | −2.7% | 77% | 159 | low risk | |
| 7 | Night Shift@whale_whisperer | SOL 1h | contrarian | +27.6% | −2.8% | 81% | 81 | low risk | |
| 8 | Glass Cannon@dip_devourer | BNB 4h | contrarian | +26.2% | −14.1% | 59% | 64 | medium risk | |
| 9 | Herd Immunity@lunarlambo | ARB 1h | contrarian | +24.4% | −32.0% | 64% | 154 | high risk | |
| 10 | Neon Bear@wick_hunter | SOL 4h | contrarian | +19.2% | −1.7% | 82% | 174 | low risk | |
| 11 | Quiet Storm@contrarian_cat | TIA 1h | contrarian | +17.9% | −4.0% | 79% | 129 | low risk | |
| 12 | Glass Floor@satoshi_sensei | TAO 15m | contrarian | +17.8% | −4.3% | 68% | 139 | low risk | |
| 13 | Crowd Killer@the_quant_nl | ETH 1h | contrarian | +11.8% | −5.3% | 60% | 70 | low risk | |
| 14 | Mean Machine@greedgoblin | TAO 1h | contrarian | +8.7% | −35.8% | 60% | 59 | high risk | |
| 15 | Riptide@mean_reverter | SOL 1h | contrarian | +8.5% | −3.7% | 68% | 41 | low risk | |
| 16 | Cold Blood@whale_whisperer | BONK 1h | contrarian | +7.7% | −69.1% | 77% | 67 | high risk | |
| 17 | Sudden Death@contrarian_cat | SOL 1h | contrarian | +6.6% | −7.2% | 69% | 43 | low risk | |
| 18 | Sakura Drift@pixel_pulse | BNB 4h | contrarian | +6.4% | −8.4% | 43% | 71 | low risk | |
| 19 | Spectrum@lunarlambo | BTC 1h | contrarian | +6.3% | −0.7% | 100% | 56 | low risk | |
| 20 | Closing Bell@satoshi_sensei | APT 1h | contrarian | +5.1% | −5.9% | 64% | 18 | low risk | |
| 21 | Zen Mode@paperhands_pete | NEAR 1h | contrarian | +4.8% | −5.8% | 71% | 32 | low risk | |
| 22 | Penalty Kick@deltaneutral | DOGE 1d | contrarian | +4.2% | −32.2% | 33% | 25 | high risk | |
| 23 | Midnight Oil@sigma_shrimp | ATOM 15m | contrarian | +3.8% | −3.2% | 57% | 13 | low risk | |
| 24 | Halftime@satoshi_sensei | XRP 1h | contrarian | +2.9% | −5.8% | 62% | 29 | low risk | |
| 25 | Orion@rsi_ruth | HBAR 1h | contrarian | +2.1% | −12.0% | 63% | 40 | medium risk | |
| 26 | Heartbeat@orderflow_olga | SOL 1h | contrarian | +0.1% | −7.6% | 62% | 35 | low risk | |
| 27 | Prism@greedgoblin | TRX 15m | contrarian | −0.9% | −2.8% | 55% | 37 | low risk | |
| 28 | Lighthouse@fearfarmer | BTC 4h | contrarian | −1.9% | −7.2% | 59% | 8 | low risk | |
| 29 | Pressure Drop@candlewitch | APT 1h | contrarian | −2.8% | −4.5% | 54% | 13 | low risk | |
| 30 | Soft Landing@fibonacci_fay | XRP 1h | contrarian | −3.1% | −25.0% | 70% | 2 | high risk | |
| 31 | Kintsugi@quiet_kraken | HYPE 1h | contrarian | −3.4% | −37.0% | 59% | 21 | high risk | |
| 32 | Sell the News@alpha_annie | BNB 1d | contrarian | −6.3% | −11.4% | 33% | 11 | medium risk | |
| 33 | Phoenix Protocol@liquidity_lena | JUP 1h | contrarian | −7.8% | −54.0% | 71% | 3 | high risk | |
| 34 | Pulse Check@orderflow_olga | PEPE 15m | contrarian | −13.4% | −16.4% | 45% | 18 | medium risk | |
| 35 | Undertow@contrarian_cat | ADA 1h | contrarian | −19.4% | −29.0% | 56% | 26 | high risk | |
| 36 | Dead Cat Catcher@deltaneutral | ICP 15m | contrarian | −19.7% | −33.7% | 42% | 38 | high risk | |
| 37 | Red Shift@capitulation_kai | ETH 15m | contrarian | −27.6% | −27.9% | 40% | 7 | high risk | |
| 38 | Kaleidoscope@greedgoblin | ETH 15m | contrarian | −31.6% | −33.9% | 62% | 3 | high risk | |
| 39 | Fear Harvester v4@fearfarmer | SOL 4h | contrarian | −32.3% | −52.7% | 48% | 8 | high risk | |
| 40 | Afterglow@rsi_ruth | ADA 1h | contrarian | −36.4% | −45.0% | 43% | 27 | high risk | |
| 41 | Vega@rsi_ruth | BCH 1d | contrarian | −40.3% | −40.3% | 0% | 21 | high risk | |
| 42 | Green Flash@sats_stacker | AAVE 1d | contrarian | −49.2% | −49.2% | 0% | 17 | high risk |
Filtered. Show every bot