1) Loading
Every public bot, with its full record. Copy one to run it as it is, or fork it into the builder and make it yours.
starter · contrarian · since 6 Jul
Buy extreme fear. Sell extreme greed.
starter · contrarian · since 2 Dec
Catch the bounce as panic fades.
intermediate · flow · since 6 Jul
Trade alongside the big money.
intermediate · momentum · since 6 Jul
Surf the social wave — and bail before it breaks.
starter · momentum · since 15 Apr
Join confirmed trends, ride them long.
advanced · hybrid · since 6 Jul
Four signals have to agree before it moves.
advanced · contrarian · since 6 Jul
Fade capitulation candles with a tight leash.
starter · hybrid · since 2 Dec
Accumulate in quiet, fearful markets.
| # | Bot | Market | Style | Equity | All-time | Max DD | Win | Copiers | Risk and flags |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Second Wind@mean_reverter | AAVE 1h | flow | +219.1% | −6.9% | 72% | 891 | low risk | |
| 2 | Lone Wolf@lunarlambo | WIF 1h | contrarian | +84.3% | −9.0% | 85% | 781 | low risk | |
| 3 | Overdrive@rsi_ruth | BNB 1h | flow | +54.2% | −4.7% | 78% | 147 | low risk | |
| 4 | Silent Whale@candlewitch | JUP 1h | hybrid | +49.3% | −20.3% | 60% | 303 | medium risk | |
| 5 | Quantum Leap@fearfarmer | JUP 1h | hybrid | +44.3% | −21.1% | 54% | 334 | medium risk | |
| 6 | Gravity Well@fomo_freddy | BTC 1h | flow | +38.8% | −4.8% | 72% | 99 | low risk | |
| 7 | Bottom Feeder@mean_reverter | BTC 1h | flow | +32.5% | −1.7% | 93% | 265 | low risk | |
| 8 | Deep Bid@orderflow_olga | BTC 1h | flow | +30.6% | −3.7% | 86% | 254 | low risk | |
| 9 | Night Shift@whale_whisperer | SOL 1h | contrarian | +27.6% | −2.8% | 81% | 81 | low risk | |
| 10 | Herd Immunity@lunarlambo | ARB 1h | contrarian | +24.4% | −32.0% | 64% | 154 | high risk | |
| 11 | Clean Sheet@deltaneutral | AAVE 1h | momentum | +20.5% | −25.1% | 56% | 51 | high risk | |
| 12 | Quiet Storm@contrarian_cat | TIA 1h | contrarian | +17.9% | −4.0% | 79% | 129 | low risk | |
| 13 | Overtime@contrarian_cat | SUI 1h | momentum | +15.9% | −10.6% | 36% | 145 | medium risk | |
| 14 | Tidal Pull@fearfarmer | ETH 1h | flow | +13.8% | −2.7% | 100% | 55 | low risk | |
| 15 | Crowd Killer@the_quant_nl | ETH 1h | contrarian | +11.8% | −5.3% | 60% | 70 | low risk | |
| 16 | Tsunami Watch@candlewitch | RENDER 1h | momentum | +10.4% | −8.9% | 44% | 41 | low risk | |
| 17 | Mean Machine@greedgoblin | TAO 1h | contrarian | +8.7% | −35.8% | 60% | 59 | high risk | |
| 18 | Riptide@mean_reverter | SOL 1h | contrarian | +8.5% | −3.7% | 68% | 41 | low risk | |
| 19 | Cold Blood@whale_whisperer | BONK 1h | contrarian | +7.7% | −69.1% | 77% | 67 | high risk | |
| 20 | Sudden Death@contrarian_cat | SOL 1h | contrarian | +6.6% | −7.2% | 69% | 43 | low risk | |
| 21 | Spectrum@lunarlambo | BTC 1h | contrarian | +6.3% | −0.7% | 100% | 56 | low risk | |
| 22 | Closing Bell@satoshi_sensei | APT 1h | contrarian | +5.1% | −5.9% | 64% | 18 | low risk | |
| 23 | Zen Mode@paperhands_pete | NEAR 1h | contrarian | +4.8% | −5.8% | 71% | 32 | low risk | |
| 24 | Halftime@satoshi_sensei | XRP 1h | contrarian | +2.9% | −5.8% | 62% | 29 | low risk | |
| 25 | Orion@rsi_ruth | HBAR 1h | contrarian | +2.1% | −12.0% | 63% | 40 | medium risk | |
| 26 | Paper Tiger@diamond_dana | SOL 1h | hybrid | +1.7% | −23.8% | 68% | 21 | high risk | |
| 27 | Heartbeat@orderflow_olga | SOL 1h | contrarian | +0.1% | −7.6% | 62% | 35 | low risk | |
| 28 | Polaris@lunarlambo | HBAR 1h | momentum | −0.1% | −40.7% | 31% | 30 | high risk | |
| 29 | Pressure Drop@candlewitch | APT 1h | contrarian | −2.8% | −4.5% | 54% | 13 | low risk | |
| 30 | Soft Landing@fibonacci_fay | XRP 1h | contrarian | −3.1% | −25.0% | 70% | 2 | high risk | |
| 31 | Kintsugi@quiet_kraken | HYPE 1h | contrarian | −3.4% | −37.0% | 59% | 21 | high risk | |
| 32 | Euphoria Exit@moonmathics | SOL 1h | momentum | −4.3% | −7.8% | 33% | 10 | low risk | |
| 33 | Opening Bell@whale_whisperer | BNB 1h | momentum | −4.3% | −5.5% | 31% | 13 | low risk | |
| 34 | Hard Fork@noon_trader | ETH 1h | momentum | −4.5% | −13.7% | 41% | 8 | medium risk | |
| 35 | Phoenix Protocol@liquidity_lena | JUP 1h | contrarian | −7.8% | −54.0% | 71% | 3 | high risk | |
| 36 | Static Shock@gamma_gus | SOL 1h | hybrid | −10.4% | −18.0% | 33% | 21 | medium risk | |
| 37 | Event Horizon@fearfarmer | TIA 1h | hybrid | −15.8% | −18.2% | 59% | 18 | medium risk | |
| 38 | Monsoon@candlewitch | ADA 1h | hybrid | −17.8% | −34.9% | 60% | 40 | high risk | |
| 39 | Undertow@contrarian_cat | ADA 1h | contrarian | −19.4% | −29.0% | 56% | 26 | high risk | |
| 40 | Fast Lane@nightowl_nina | ETC 1h | momentum | −21.2% | −24.3% | 14% | 34 | high risk | |
| 41 | Rubber Band@mean_reverter | APT 1h | hybrid | −22.1% | −27.9% | 54% | 35 | high risk | |
| 42 | Blood Moon@orderflow_olga | APT 1h | hybrid | −22.2% | −28.7% | 57% | 23 | high risk | |
| 43 | Dark Pool Diver@mean_reverter | SOL 1h | hybrid | −26.4% | −35.8% | 35% | 27 | high risk | |
| 44 | Sentiment Sniper@zero_lag | XRP 1h | hybrid | −28.4% | −36.5% | 44% | 38 | high risk | |
| 45 | Afterglow@rsi_ruth | ADA 1h | contrarian | −36.4% | −45.0% | 43% | 27 | high risk |
Filtered. Show every bot